Saussurea is a genus of about 300 species of flowering plants in the family Asteraceae, native to cool temperate and arctic regions of Asia, Europe, and North America, with the highest diversity in alpine habitats in the Himalaya and central Asia. Common names include saw-wort and snow lotus, the latter used for a number of high altitude species in central Asia.
Saussurea lappa C.B. Clarke (Compositae) is indigenous to India and Pakistan. The dried root of S. lappa has been traditionally used for alleviating pain in abdominal distention and tenesmus, indigestion with anorexia, dysentery, nausea, and vomiting. Santamarin is a sesquiterpene lactone isolated from S. lappa. Santamarin inhibited inducible nitric oxide synthase (iNOS) protein, reduced iNOS-derived nitric oxide (NO), suppressed COX-2 protein and reduced COX-derived PGE2 production in lipopolysaccharide (LPS)-stimulated RAW264.7 cells and murine peritoneal macrophages. Similarly, santamarin reduced tumor necrosis factor-α (TNF-α) and interleukin-1β (IL-1β) production.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99030 | Sulfocostunolide A | 1016983-51-9 | |
CFN99075 | Sulfocostunolide B | 1059671-65-6 | |
CFN97209 | Ilicol | 72715-02-7 | n/a |
CFN98667 | Santamarine | 4290-13-5 | n/a |
CFN99239 | Caryophyllene oxide | 1139-30-6 | |
CFN98928 | Costunolide | 553-21-9 | |
CFN98720 | Dehydrocostus lactone | 477-43-0 | |
CFN97541 | Massoniresinol | 96087-10-4 | n/a |
CFN99282 | Syringin | 118-34-3 | |
CFN98710 | Betulin | 473-98-3 | |
CFN98706 | Betulinic acid | 472-15-1 | |
CFN98713 | Daucosterol | 474-58-8 | |
CFN99497 | Pregnenolone | 145-13-1 | |
CFN99784 | Shionone | 10376-48-4 | |
CFN97186 | Isocostic acid | 69978-82-1 | n/a |
CFN98498 | beta-Costic acid | 3650-43-9 | |
CFN99404 | 5alpha-Hydroxycostic acid | 132185-83-2 | |
CFN99405 | 5beta-Hydroxycostic acid | 132185-84-3 | |
CFN99408 | Methyl isocostate | 132342-55-3 | |
CFN99900 | 7,4-Di-O-methylapigenin 5-O-glucoside | 197018-71-6 | |
CFN98414 | Ascleposide E | 325686-49-5 | |
CFN97186 | Isocostic acid | 69978-82-1 | n/a |
A unique collection of 21 natural compounds from Celastrus orbiculatus Thunb
A unique collection of 26 natural compounds from Polygonum cuspidatum Sieb. et Zucc.
A unique collection of 22 natural compounds from Aristolochia debilis Sieb. et Zucc.
A unique collection of 21 natural compounds from Coptis chinensis Franch.
A unique collection of 69 natural compounds from Morus alba L.
A unique collection of 50 natural compounds from Glycyrrhiza uralensis Fisch.
A unique collection of 22 natural compounds from Polygala tenuifolia Willd.