Product Name | Argentinine | ![]() |
Catalog No. | CFN96081 | |
CAS Number | 16625-57-3 | |
Purity | >=98% | |
M. F | C19H21NO2 | |
M. W | 295.4 | |
Price | Inquiry | |
Product Name | Laetanine | ![]() |
Catalog No. | CFN93031 | |
CAS Number | 72361-67-2 | |
Purity | >=98% | |
M. F | C18H19NO4 | |
M. W | 313.35 | |
Price | Inquiry | |
Product Name | Laurolitsine | ![]() |
Catalog No. | CFN90492 | |
CAS Number | 5890-18-6 | |
Purity | >=98% | |
M. F | C18H19NO4 | |
M. W | 313.34 | |
Price | Inquiry | |
Product Name | Norisoboldine | ![]() |
Catalog No. | CFN99528 | |
CAS Number | 23599-69-1 | |
Purity | >=98% | |
M. F | C18H19NO4 | |
M. W | 313.35 | |
Price | $138 / 20mg | |
Product Name | Norglaucine hydrochloride | ![]() |
Catalog No. | CFN96271 | |
CAS Number | 39945-41-0 | |
Purity | >=98% | |
M. F | C20H24ClNO4 | |
M. W | 377.9 | |
Price | Inquiry | |
Product Name | Dehydroformouregine | ![]() |
Catalog No. | CFN96155 | |
CAS Number | 107633-69-2 | |
Purity | >=98% | |
M. F | C20H19NO4 | |
M. W | 337.4 | |
Price | Inquiry | |
Product Name | 6-Formyl-1,2,9,10-tetramethoxy-6a,7-dehydroaporphine | ![]() |
Catalog No. | CFN89485 | |
CAS Number | 2101836-45-5 | |
Purity | >=98% | |
M. F | C21H21NO5 | |
M. W | 367.39 | |
Price | Inquiry | |
Product Name | Cassyfiline | ![]() |
Catalog No. | CFN97889 | |
CAS Number | 4030-51-7 | |
Purity | >=98% | |
M. F | C19H19NO5 | |
M. W | 341.4 | |
Price | Inquiry | |
Product Name | 1,2-Methylenedioxy-3,10,11-trimethoxynoraporphine | ![]() |
Catalog No. | CFN96039 | |
CAS Number | 14050-90-9 | |
Purity | >=98% | |
M. F | C20H21NO5 | |
M. W | 355.4 | |
Price | Inquiry | |
Product Name | Aporheine | ![]() |
Catalog No. | CFN97932 | |
CAS Number | 2030-53-7 | |
Purity | >=98% | |
M. F | C18H17NO2 | |
M. W | 279.3 | |
Price | Inquiry | |
Product Name | Neolitsine | ![]() |
Catalog No. | CFN97947 | |
CAS Number | 2466-42-4 | |
Purity | >=98% | |
M. F | C19H17NO4 | |
M. W | 323.4 | |
Price | Inquiry | |
Product Name | Oxoglaucine | ![]() |
Catalog No. | CFN90508 | |
CAS Number | 5574-24-3 | |
Purity | >=98% | |
M. F | C20H17NO5 | |
M. W | 351.34 | |
Price | $278 / 10mg | |
Product Name | Liriodenine | ![]() |
Catalog No. | CFN98715 | |
CAS Number | 475-75-2 | |
Purity | >=98% | |
M. F | C17H9NO3 | |
M. W | 275.3 | |
Price | Inquiry | |
Product Name | Lauterine | ![]() |
Catalog No. | CFN96757 | |
CAS Number | 28200-65-9 | |
Purity | >=98% | |
M. F | C18H11NO4 | |
M. W | 305.28 | |
Price | Inquiry | |
Product Name | Lysicamine | ![]() |
Catalog No. | CFN93254 | |
CAS Number | 15444-20-9 | |
Purity | >=98% | |
M. F | C18H13NO3 | |
M. W | 291.3 | |
Price | Inquiry | |
Product Name | 3-Methoxyoxohernandaline | ![]() |
Catalog No. | CFN89535 | |
CAS Number | 872729-34-5 | |
Purity | >=98% | |
M. F | C29H25NO9 | |
M. W | 531.51 | |
Price | Inquiry | |
Product Name | 1,2,3,10-Tetramethoxy-9-(2-hydroxy-4,5-dimethoxybenzyloxy)oxoaporphine | ![]() |
Catalog No. | CFN89548 | |
CAS Number | 872729-33-4 | |
Purity | >=98% | |
M. F | C29H27NO9 | |
M. W | 533.52 | |
Price | Inquiry | |
Product Name | Norcepharadione B | ![]() |
Catalog No. | CFN98975 | |
CAS Number | 57576-41-7 | |
Purity | >=98% | |
M. F | C18H13NO4 | |
M. W | 307.3 | |
Price | Inquiry | |
Product Name | Aristoliukine B | ![]() |
Catalog No. | CFN91874 | |
CAS Number | 217310-32-2 | |
Purity | >=98% | |
M. F | C17H11NO5 | |
M. W | 309.27 | |
Price | Inquiry | |
Product Name | Cepharadione B | ![]() |
Catalog No. | CFN94151 | |
CAS Number | 55610-02-1 | |
Purity | >=98% | |
M. F | C19H15NO4 | |
M. W | 321.33 | |
Price | Inquiry | |
Product Name | Cepharadione A | ![]() |
Catalog No. | CFN96041 | |
CAS Number | 55610-01-0 | |
Purity | >=98% | |
M. F | C18H11NO4 | |
M. W | 305.3 | |
Price | Inquiry | |
Product Name | (-)-Anonaine | ![]() |
Catalog No. | CFN91018 | |
CAS Number | 1862-41-5 | |
Purity | >=98% | |
M. F | C17H15NO2 | |
M. W | 265.31 | |
Price | Inquiry | |
Product Name | Roemerine | ![]() |
Catalog No. | CFN91019 | |
CAS Number | 548-08-3 | |
Purity | >=98% | |
M. F | C18H17NO2 | |
M. W | 279.33 | |
Price | Inquiry |
Information
ChemFaces have 23 compounds are similar structure. Argentinine (CAS#16625-57-3); Laetanine (CAS#72361-67-2); Laurolitsine (CAS#5890-18-6); Norisoboldine (CAS#23599-69-1); Norglaucine hydrochloride (CAS#39945-41-0); Dehydroformouregine (CAS#107633-69-2); 6-Formyl-1,2,9,10-tetramethoxy-6a,7-dehydroaporphine (CAS#2101836-45-5); Cassyfiline (CAS#4030-51-7); 1,2-Methylenedioxy-3,10,11-trimethoxynoraporphine (CAS#14050-90-9); Aporheine (CAS#2030-53-7); Neolitsine (CAS#2466-42-4); Oxoglaucine (CAS#5574-24-3); Liriodenine (CAS#475-75-2); Lauterine (CAS#28200-65-9); Lysicamine (CAS#15444-20-9); 3-Methoxyoxohernandaline (CAS#872729-34-5); 1,2,3,10-Tetramethoxy-9-(2-hydroxy-4,5-dimethoxybenzyloxy)oxoaporphine (CAS#872729-33-4); Norcepharadione B (CAS#57576-41-7); Aristoliukine B (CAS#217310-32-2); Cepharadione B (CAS#55610-02-1); Cepharadione A (CAS#55610-01-0); (-)-Anonaine (CAS#1862-41-5); Roemerine (CAS#548-08-3).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Products
Screening Libraries
Bioactive
A unique collection of 1726 Bioactive natural compounds
A unique collection of 1726 Bioactive natural compounds
Anticancer
A unique collection of 674 anticancer natural compounds for high throughput screening (HTS) and New anticancer drug research
A unique collection of 674 anticancer natural compounds for high throughput screening (HTS) and New anticancer drug research
Anti-inflammatory
A unique collection of 552 Anti-inflammatory natural compound library for Anti-inflammatory screening and New Anti-inflammatory drug research
A unique collection of 552 Anti-inflammatory natural compound library for Anti-inflammatory screening and New Anti-inflammatory drug research
Antioxidants
A unique collection of 518 natural compounds with Antioxidants biological activity for high throughput screening (HTS) and high content screening (HCS)
A unique collection of 518 natural compounds with Antioxidants biological activity for high throughput screening (HTS) and high content screening (HCS)
Inhibitors
A unique collection of 267 Inhibitor natural compounds
A unique collection of 267 Inhibitor natural compounds
Neuroprotection
A unique collection of 223 Neuroprotection natural compounds for high throughput screening (HTS)
A unique collection of 223 Neuroprotection natural compounds for high throughput screening (HTS)
Antibacterial
A unique collection of 184 natural compounds used for Antibacterial research.
A unique collection of 184 natural compounds used for Antibacterial research.
Hepatoprotective
A unique collection of 165 natural compounds used for Hepatoprotective research and Hepatoprotective drug screening.
A unique collection of 165 natural compounds used for Hepatoprotective research and Hepatoprotective drug screening.
Antiviral
A unique collection of 154 natural compounds with antiviral biological activity can be used for high throughput screening (HTS) and high content screening (HCS)
A unique collection of 154 natural compounds with antiviral biological activity can be used for high throughput screening (HTS) and high content screening (HCS)
Cytotoxic
A unique collection of 129 Cytotoxic natural compounds used for Cytotoxic research
A unique collection of 129 Cytotoxic natural compounds used for Cytotoxic research