Angelica dahurica is a wildy grown species of angelica native to Siberia, Russia Far East, Mongolia, Northeastern China, Japan, Korea, and Taiwan. This species tend to grow near river banks, along streams and among rocky shrubs. The root of the plant is widely used for its medicinal properties and is known to contain furanocoumarins and angelicotoxin.
Angelica dahurica is also commonly known as Chinese Angelica, the Garden Angelica, Root of the Holy Ghost, and Wild Angelica. It is a perennial plant that grows to about 1–2 meters tall. The plant usually has a brown cylindrical root that grows approximately 2–5 cm thick. The stem is purplish-green in color, ribbed, and it usually ranges from 2–8 cm thick in diameter.
Fractionation of the MeOH extract of Angelica dahurica Benth et Hook resulted in the isolation of six furocoumarins, imperatorin (1), isoimperatorin (2), (+/-)-byakangelicol (3), (+)-oxypeucedanin (4), (+)-byakangelicin (5), and (+)-aviprin (6).
| Catalog | Product Name | CAS Number | Manual |
|---|---|---|---|
| CFN99107 | Isoimperatorin | 482-45-1 | |
| CFN98758 | Imperatorin | 482-44-0 | |
| CFN98766 | Bergapten | 484-20-8 | |
| n/a | n/a | 19573-01-4 | n/a |
| CFN98167 | Byakangelicol | 26091-79-2 | |
| CFN97142 | Psoralen | 66-97-7 | |
| CFN99916 | Beta-Sitosterol | 83-46-5 | |
| CFN99716 | Palmitic acid | 57-10-3 | |
| CFN90231 | Isobergapten | 482-48-4 | |
| CFN98016 | Xanthotoxol | 2009-24-7 | |
| CFN90350 | Oxypeucedanin | 737-52-0 | |
| CFN97326 | Stigmasterol | 83-48-7 | |
| CFN98713 | Daucosterol | 474-58-8 | |
| CFN99100 | Succinic acid | 110-15-6 | |
| CFN89248 | Dehydrogeijerin | 16850-91-2 | n/a |
| CFN98153 | Alpha-Angelica lactone | 591-12-8 | |
| CFN98462 | Neobyakangelicol | 35214-82-5 | |
| CFN90557 | Oxypeucedanin hydrate | 2643-85-8 | |
| CFN90590 | Cnidilin | 14348-22-2 | |
| CFN90591 | 8-Hydroxybergapten | 1603-47-0 | n/a |
| CFN90595 | Oxyimperatorin | 35740-18-2 | n/a |
A unique collection of 24 natural compounds from Chaenomeles speciosa
A unique collection of 34 natural compounds from Catharanthus roseus (L.) Don
A unique collection of 26 natural compounds from Cinnamomon cassia
A unique collection of 23 natural compounds from Artemisia annua L. F. Macrocephala Pamp
A unique collection of 23 natural compounds from Curcuma longa L.
A unique collection of 23 natural compounds from Angelica acutilobac (Sieb. et Zucc.) Kitag.
A unique collection of 38 natural compounds from Eucalyptus globulus Labill.



