Aristolochia debilis Sieb. et Zucc. Herbs twining. Stems terete, smooth, glabrous, with enlongate internodes. Petiole 1-2 cm, glabrous; leaf blade ovate or oblong-ovate to sagittate, 3-6 × 1.5-3.5 cm, papery, both surfaces glabrous, veins palmate, 2-3 pairs from base. Flowers axillary, solitary or paired. Pedicel 1-1.5 cm, ascending, glabrous. Calyx yellow-green, throat dark purple; tube rectilinear, abaxially glabrous; utricle globose, 3-5 mm in diam., sessile; tube 20-25 × 2-3 mm; limb unilateral, ligulate, ovate-lanceolate, 2-3 × ca. 1 cm, apex obtuse. Anthers elliptic, ca. 0.5 mm. Gynostemium 6-lobed. Capsule subglobose, 4-6 cm in diam., dehiscing acropetally. Seeds obtusely deltoid, ca. 4 × 4 mm, with membranous wing. Fl. Jul-Aug, fr. Sep-Oct.
Eight compounds were isolated from the dry fruit of Aristolochia debilis which were aristolochic acid I (1), aristolochic acid II (2), aristolochic acid III (3), aristolochic acid III a(4), aristolochic acid VII a (5), aristolactam I (6), aristolactam II (7) and aristolactam III a (8).
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99505 | Aristolochic acid A | 313-67-7 | |
CFN99506 | Aristolochic acid B | 475-80-9 | |
CFN90312 | Aristololactam I | 13395-02-3 | n/a |
CFN99044 | D-Pinitol | 10284-63-6 | |
CFN99526 | Amentoflavone | 1617-53-4 | |
CFN98071 | Magnoflorine | 2141-09-5 | |
CFN99166 | Tetrandrine | 518-34-3 | |
CFN98722 | Isotetrandrine | 477-57-6 | n/a |
CFN97190 | Isotetrandrine N-2'-oxide | 70191-83-2 | n/a |
CFN90516 | Aristolochic acid C | 4849-90-5 | |
CFN96013 | Aristolactam AII | 53948-07-5 | |
CFN98903 | Aristolactam BII | 53948-09-7 | |
CFN98904 | Aristolactam BIII | 53948-10-0 | |
CFN96139 | Aristolone | 6831-17-0 | n/a |
CFN90417 | 7-(2'-Deoxyadenosin-N6-yl)aristolactam I | 127191-86-0 | n/a |
CFN97828 | Eicosyl ferulate | 133882-79-8 | n/a |
CFN90783 | Aristolochic acid D | 17413-38-6 | |
CFN90517 | 7-Hydroxyaristolochic acid A | 79185-75-4 | |
CFN97987 | Aristolactam AIa | 97399-90-1 | n/a |
CFN97551 | Aristolactam AIIIa | 97399-91-2 | |
CFN91875 | Aristololactam II | 55610-00-9 | n/a |
CFN91874 | Aristoliukine B | 217310-32-2 | n/a |
A unique collection of 50 natural compounds from Glycyrrhiza uralensis Fisch.
A unique collection of 47 natural compounds from Cinnamomum cassia Presl
A unique collection of 33 natural compounds from Scutellaria barbata D.Don
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 23 natural compounds from Peucedanum praeruptorum Dunn
A unique collection of 26 natural compounds from Pueraria lobata (Willd.) Ohwi
A unique collection of 21 natural compounds from Aucklandia lappa