Atropa belladonna has been used in herbal medicine for centuries as a pain reliever, muscle relaxer, and anti-inflammatory, and to treat menstrual problems, peptic ulcer disease, histaminic reaction, and motion sickness. Belladonna tinctures, decoctions, and powders, as well as alkaloid salt mixtures, are still produced for pharmaceutical use, and these are often standardised at 1037 parts hyoscyamine to 194 parts atropine and 65 parts scopolamine. The alkaloids are compounded with phenobarbital and/or kaolin and pectin for use in various functional gastrointestinal disorders. Scopolamine is used as the hydrobromide salt for GI complaints and motion sickness, and to potentiate the analgesic and anxiolytic effects of opioid analgesics. It was formerly used in a painkiller called "twilight sleep" in childbirth. Hyoscyamine is used as the sulphate or hydrobromide for GI problems and Parkinson's disease. Its side-effect profile is intermediate to those of atropine and scopolamine, and can also be used to combat the toxic effects of organophosphates.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99709 | Scopolamine hydrobromide | 114-49-8 | |
CFN98158 | Scopolamine butylbromide | 149-64-4 | |
CFN98200 | Scopolamine | 51-34-3 | |
CFN98824 | Atropine | 51-55-8 | |
CFN00149 | Apoatropine | 500-55-0 | |
CFN98951 | Scopoletin acetate | 56795-51-8 | n/a |
CFN90129 | Octahydroisoindole | 21850-12-4 | n/a |
CFN00203 | Valeroidine | 490-96-0 | |
CFN00207 | Tropine isobutyrate | 495-80-7 | |
CFN00210 | Valtropine | 495-82-9 | |
CFN00227 | Atroscine | 138-12-5 | |
CFN97494 | Scopoletin | 92-61-5 | |
CFN90575 | Atropine sulfate | 55-48-1 | |
CFN00228 | Scopoline | 487-27-4 | |
CFN00174 | Belladonnine | 510-25-8 | n/a |
CFN00175 | Beta-Belladonnine | 6696-63-5 | n/a |
CFN00176 | Alpha-Belladonnine | 5878-33-1 | n/a |
CFN90129 | Octahydroisoindole | 21850-12-4 | n/a |
CFN00206 | Tropine acetate | 3423-27-6 | n/a |
CFN00205 | Tropine | 120-29-6 | n/a |
CFN00217 | Pseudotropine | 135-97-7 | |
CFN00220 | Tropinone | 532-24-1 | n/a |
CFN00226 | Scopine | 498-45-3 | n/a |
A unique collection of 38 natural compounds from Eucalyptus globulus Labill.
A unique collection of 24 natural compounds from Pteris semipinnata L.
A unique collection of 23 natural compounds from Astragalus membranaceus ( Fish ) Bunge var. Mongholicus (Bunge) Hsiao
A unique collection of 22 natural compounds from Saposhnikovia divaricata (Turcz.) Schischk.
A unique collection of 41 natural compounds from Ginkgo biloba L.
A unique collection of 69 natural compounds from Morus alba L.
A unique collection of 30 natural compounds from Citrus reticulata