The paper mulberry (Broussonetia papyrifera, syn. Morus papyrifera L.) is a species of flowering plant in the family Moraceae. This plant has been cultivated in Asia and some Pacific Islands for many centuries for food, fiber, and medicine.Broussonetia papyrifera is used as a traditional medicine to antiinflammatory effect.
Antioxidant phenolics from Broussonetia papyrifera fruits.
The secretion profiles of pro-inflammatory parameters, including nitric oxide (NO), tumor necrosis factor-α (TNF-α), and interleukin-1β (IL-1β) were found to be significantly reduced in 10-80 μg/ml dose ranges of n-hexane fraction (BP-H) from methanol extract of B. papyrifera stem bark. The expressions of inducible NO synthase (iNOS) was also significantly inhibited by BP-H. Reverse transcription-polymerase chain reaction (RT-PCR) analysis showed that BP-H treatment decreased LPS-induced iNOS mRNA expression in RAW 264.7 cells.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN98606 | 7,4'-Dihydroxy-3'-prenylflavan | 376361-96-5 | |
CFN98607 | 1-(4-Hydroxy-2-methoxyphenyl)-3-(4-hydroxy-3-prenylphenyl)propane | 376362-03-7 | |
CFN00118 | Harzianic acid | 157148-06-6 | |
CFN97474 | Broussonin E | 90902-21-9 | n/a |
CFN97569 | Kazinol B | 99624-27-8 | |
CFN97690 | Broussonin C | 76045-49-3 | n/a |
CFN97694 | Broussonin A | 73731-87-0 | |
CFN97695 | Broussonin B | 73731-86-9 | |
CFN97811 | 7,3'-Dihydroxy-4'-methoxyflavan | 162290-05-3 | n/a |
CFN90372 | Broussonetine A | 173220-07-0 | |
CFN97839 | Kazinol U | 1238116-48-7 | |
CFN92431 | Kazinol A | 99624-28-9 | |
CFN92664 | Broussoflavonol F | 162558-94-3 | n/a |
CFN92774 | Broussoflavonol B | 99217-70-6 | n/a |
CFN96534 | 5,7,3',4'-Tetrahydroxy-3-methoxy-8-geranylflavone | 1605304-56-0 | n/a |
CFN96535 | 5,7,3',4'-Tetrahydroxy-3-methoxy-8,5'-diprenylflavone | 1353676-65-9 | n/a |
CFN96551 | Dodonaflavonol | 1392213-93-2 | n/a |
CFN89017 | 2'-O-Methylbroussonin A | 127757-13-5 | n/a |
CFN89070 | 4'-O-Demethylbroussonin A | 376361-97-6 | n/a |
A unique collection of 28 natural compounds from Taxus cuspidata Sieb. Et Zucc.
A unique collection of 27 natural compounds from Saposhnikovia divaricata
A unique collection of 31 natural compounds from Garcinia multiflora Champ.
A unique collection of 29 natural compounds from Scutellaria baicalensis Georgi
A unique collection of 26 natural compounds from Panax notoginseng (Burk.) F.H.Chen
A unique collection of 21 natural compounds from Citrus maxima (Burm.) Merr. cv. Wentan
A unique collection of 38 natural compounds from Eucalyptus globulus Labill.