Caesalpinia sappan is a species of flowering tree in the legume family, Fabaceae, that is native to Southeast Asia and the Malay archipelago. Common names include Sappanwood, Sapanwood,'Patanga- Chekke Sappanga(Kannada Name)' and Suou (Japanese). Sappanwood belongs to the same genus as Brazilwood (C. echinata), and was originally called "brezel wood" in Europe.
This plant has many uses. It possesses medicinal abilities as an anti-bacterial and for its anti-coagulant properties. It also produces a valued type of reddish dye called brazilin, used for dyeing fabric as well as making red paints and inks. The wood is somewhat lighter in color than Brazilwood and its other allies, but the same tinctorial principle appears to be common to all.
Two compounds were isolated from the stem of Caesalpinia sappan. Their structures were elucidated on the basis of physical and spectral analysis. They were named as tetraacetylbrazilin and protosappanin A respectively.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN98711 | Brazilin | 474-07-7 | |
CFN90135 | Protosappanin B | 102036-29-3 | |
CFN99276 | DL-Syringaresinol | 1177-14-6 | |
CFN98009 | Syringaresinol diacetate | 1990-77-8 | |
CFN99920 | Tectorigenin | 548-77-6 | |
CFN99229 | 3-Deoxysappanone B | 113122-54-6 | |
CFN97522 | Sappanchalcone | 94344-54-4 | |
CFN98291 | 5-Hydroxy-7-methoxy-3-(4-hydroxybenzylidene)chroman-4-one | 259653-54-8 | |
CFN98876 | Ombuin | 529-40-8 | |
CFN99209 | 7,3',4'-Trihydroxy-3-benzyl-2H-chromene | 1111897-60-9 | |
CFN92832 | Sappanol | 111254-19-4 | |
CFN92833 | 3-Deoxysappanchalcone | 112408-67-0 | |
CFN92014 | Sappanone A | 102067-84-5 | |
CFN99068 | 4-O-Methylsappanol | 104778-16-7 | |
CFN99099 | 7-Hydroxy-3-(4-hydroxybenzylidene)chroman-4-one | 110064-50-1 | |
CFN92962 | Episappanol | 111254-18-3 | n/a |
CFN92964 | Sappanone B | 104778-15-6 | n/a |
CFN96304 | 10-O-Methylprotosappanin B | 111830-77-4 | n/a |
CFN96252 | Protosappanin A dimethyl acetal | 868405-37-2 | n/a |
CFN89532 | 5-O-Methyldalbergiphenol | 1499946-35-8 | n/a |
CFN96490 | Hematoxylin | 517-28-2 | n/a |
A unique collection of 23 natural compounds from Astragalus membranaceus ( Fish ) Bunge var. Mongholicus (Bunge) Hsiao
A unique collection of 28 natural compounds from Taxus cuspidata Sieb. Et Zucc.
A unique collection of 81 natural compounds from Salvia miltiorrhiza Bge.
A unique collection of 21 natural compounds from Caesalpinia sappan L.
A unique collection of 38 natural compounds from Sophora flavescens Ait
A unique collection of 22 natural compounds from Derris robusta
A unique collection of 25 natural compounds from Glehnia littoralis