Corydalis is a genus of about 470 species of annual and perennial herbaceous plants in the fumewort family.
Herbs, perennial. Tuber yellow, rounded, (0.5-)1-2.5 cm in diam. Stems erect, 10-30 cm, with 1 or sometimes 2 scale leaves, with 2 or often 3(or 4?) cauline leaves, scales and lower cauline leaves often with axillary tuber. Leaves biternate or nearly triternate; leaflets 2-2.5 cm × 5-8 mm, entire to deeply trifid with lanceolate entire acute segments; lowermost cauline leaf often long petiolate and vaginate at base. Raceme lax, 5-15-flowered; bracts lanceolate or narrowly ovate, 5-12 × 2-5 mm, margin entire, apex acute, sometimes lower bracts slightly divided. Pedicel ca. 10 mm at flowering, in fruit to 20 mm. Flowers amaranth. Sepals caducous, small. Outer petals with broad dentate limbs, emarginate with a mucro in notch; spur of upper petal upcurved, cylindric, 11-13 mm; nectary extended through ca. 1/2 of spur, apex obtuse; lower petal with short claw; inner petals 8-9 mm, claw longer than petal lobes.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN90188 | D-Tetrahydropalmatine | 3520-14-7 | n/a |
CFN90196 | Corydaline | 518-69-4 | |
CFN99399 | Protopine | 130-86-9 | |
CFN90406 | Dehydroglaucine | 22212-26-6 | n/a |
CFN90407 | Dehydrocavidine | 83218-34-2 | |
CFN90408 | Glaucine | 475-81-0 | |
CFN99553 | Tetrahydropalmatine | 2934-97-6 | |
CFN90330 | Dehydrocorydalin | 30045-16-0 | n/a |
CFN98384 | Corydalmine | 30413-84-4 | |
CFN90215 | (+)-Isocorynoline | 475-67-2 | n/a |
CFN90527 | Corydine | 476-69-7 | |
CFN90582 | (-)-Isocorypalmine | 483-34-1 | |
CFN99748 | (+)-Bicuculline | 485-49-4 | |
CFN98810 | Canadine | 5096-57-1 | |
CFN92860 | (-)-Bicuculline methochloride | 53552-05-9 | n/a |
CFN90508 | Oxoglaucine | 5574-24-3 | n/a |
CFN97021 | Corypalmine | 6018-40-2 | n/a |
CFN90604 | Dehydrocorydaline nitrate | 13005-09-9 | |
CFN99745 | (+)-Corynoline | 18797-79-0 | |
CFN99749 | Acetylcorynoline | 18797-80-3 | |
CFN98078 | Lauroscholtzine | 2169-44-0 | |
CFN90416 | Tetrahydrocoptisine | 7461-02-1 | n/a |
CFN96626 | Tetrahydropapaverine hydrochloride | 6429-04-5 | n/a |
A unique collection of 81 natural compounds from Salvia miltiorrhiza Bge.
A unique collection of 26 natural compounds from Polygonum cuspidatum Sieb. et Zucc.
A unique collection of 21 natural compounds from Humulus lupulus
A unique collection of 55 natural compounds from Morus alba L
A unique collection of 22 natural compounds from Mangifera indica L.
A unique collection of 21 natural compounds from Acacia catechu (L.F.) Willd.
A unique collection of 21 natural compounds from Coptis chinensis Franch.