Maclura tricuspidata is a tree native to East Asia, occasionally grown for its fruit, somewhat similar to that of the related mulberry (Morus spp.). It is also known by common names including cudrang, mandarin melon berry, silkworm thorn, zhe or che , and Chinese mulberry (but not to be confused with Morus australis also known by that name). It grows up to 6 m high.
Ethyl Acetate Fraction from Cudrania Tricuspidata Inhibits IL-1β-Stimulated Osteoclast Differentiation through Downregulation of MAPKs, c-Fos and NFATc1.
The anti-cancer effects of Cudrania tricuspidata stem (CTS) extract on cervical cancer cells. The effect of Cudrania tricuspidata stem on cell viability was investigated in HPV-positive cervical cancer cells and HaCaT human normal keratinocytes. Cudrania tricuspidata stem showed significant dose-dependent cytotoxic effects in cervical cancer cells.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99422 | Cudraxanthone L | 135541-40-1 | |
CFN99479 | Kaempferol 3,4,7-triacetate | 143724-69-0 | |
CFN99686 | Kaempferol tetraacetate | 16274-11-6 | |
CFN98891 | 1,3,5-Trihydroxy-4-prenylxanthone | 53377-61-0 | n/a |
CFN98949 | Steppogenin | 56486-94-3 | |
CFN97075 | Alboctalol | 62394-00-7 | n/a |
CFN97410 | Cudraxanthone B | 84955-05-5 | n/a |
CFN97543 | Cudraxanthone D | 96552-41-9 | |
CFN97689 | Derrone | 76166-59-1 | n/a |
CFN92532 | Cudraflavanone B | 597542-74-0 | n/a |
CFN92669 | Euchrestaflavanone A | 80510-05-0 | |
CFN92794 | Isoderrone | 121747-89-5 | n/a |
CFN96525 | Euchrestaflavanone B | 87402-91-3 | n/a |
CFN96522 | Isolupalbigenin | 162616-70-8 | n/a |
CFN89371 | Cudratricusxanthone A | 740810-42-8 | n/a |
CFN92942 | Xanthone V1a | 103450-96-0 | n/a |
CFN99686 | Kaempferol tetraacetate | 16274-11-6 | |
CFN91905 | Cudraflavone B | 19275-49-1 | n/a |
CFN91902 | Gericudranin E | 172104-07-3 | n/a |
CFN91901 | Artocarpesin | 3162-09-2 | n/a |
CFN91904 | Shuterin | 105377-77-3 | n/a |
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 53 natural compounds from Tripterygium wilfordii Hook. f.
A unique collection of 23 natural compounds from Curcuma longa L.
A unique collection of 27 natural compounds from Eucalyptus robusta Smith
A unique collection of 23 natural compounds from Artemisia annua L. F. Macrocephala Pamp
A unique collection of 21 natural compounds from Garcinia hamburgy Hook. f.
A unique collection of 21 natural compounds from Caesalpinia sappan L.