Derris robusta is a tree species in the genus Derris found in India. Derrubone is an isoflavone, a type of flavonoid, originally isolated from D. robusta.
Four hitherto unknown prenylated isoflavonoids, named derrisisoflavones H-K (1-4) and one new isoflavan, namely 6-hydroxyisosativan (5), were isolated from the ethanol extract of Derris robusta. Their structures were elucidated on the basis of extensive spectroscopic studies. To our knowledge, derrisisoflavones J (3) and K (4) are the first examples of hydroxyethylated isoflavonoid.
Four hitherto unknown 6a,11b-dihydroxypterocarpans, namely pterocarpadiols A–D (1–4), were isolated from the ethanol extract of the twigs and leaves of Derris robusta. Their structures were elucidated on the basis of extensive spectroscopic analysis. Pterocarpadiols A–D are a kind of very rare 6a,11b-dihydroxypterocarpans, and their presence as markers may be helpful in chemotaxonomical classification.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN97864 | Tephrosin | 76-80-2 | n/a |
CFN97894 | Isochandalone | 121747-90-8 | n/a |
CFN97898 | Lasiodiplodin | 32885-81-7 | n/a |
CFN97906 | Dehydrodeguelin | 3466-23-7 | n/a |
CFN97917 | Osajin | 482-53-1 | |
CFN97918 | Furowanin A | 911004-72-3 | n/a |
CFN97933 | 12-Deoxo-12alpha-acetoxyelliptone | 150226-21-4 | n/a |
CFN97934 | Deguelin | 522-17-8 | n/a |
CFN97996 | 11-Hydroxytephrosin | 72458-85-6 | |
CFN96002 | 1,11b-Dihydro-11b-hydroxymedicarpin | 210537-04-5 | n/a |
CFN96003 | 1,11b-Dihydro-11b-hydroxymaackiain | 210537-05-6 | n/a |
CFN96029 | 6alpha-Hydroxymedicarpin | 61135-92-0 | n/a |
CFN96037 | 6alpha-Hydroxymaackiain | 61218-44-8 | n/a |
CFN96046 | Derrisisoflavone B | 246870-75-7 | n/a |
CFN96062 | Auriculasin | 60297-37-2 | |
CFN96063 | 3-Hydroxy-8,9-methylenedioxypterocarpene | 59901-98-3 | n/a |
CFN96154 | Anhydroglycinol | 67685-22-7 | n/a |
CFN96186 | 3'-Methoxydaidzein | 21913-98-4 | |
CFN89481 | Pterocarpadiol B | 2055882-20-5 | n/a |
CFN89482 | Pterocarpadiol A | 2055882-21-6 | n/a |
CFN89483 | Pterocarpadiol C | 2055882-22-7 | n/a |
CFN89484 | Pterocarpadiol D | 2055882-23-8 | n/a |
A unique collection of 25 natural compounds from Rheum palmatum L.
A unique collection of 29 natural compounds from Vaccinium myrtillus
A unique collection of 23 natural compounds from Peucedanum praeruptorum Dunn
A unique collection of 31 natural compounds from Eucommia ulmoides Oliver
A unique collection of 26 natural compounds from Rehmannia glutinosa (Gaert.) Libosch. ex Fisch. et Mey.
A unique collection of 22 natural compounds from Mangifera indica L.
A unique collection of 24 natural compounds from Zingiber officinale Roscoe