Glycyrrhiza uralensis, also known as Chinese liquorice, is a flowering plant native to Asia, which is used in traditional Chinese medicine.
Glycyrrhiza uralensis is usually collected in spring and autumn, when it is removed from the rootlet and dried in the sun. Liquorice root is most commonly produced in the Shanxi, Gansu and Xinjiang regions of China. Liquorice root contains glycyrrhizin, which can cause high blood pressure, salt and water retention, and low potassium levels; it could also lead to heart problems.
In order to investigate the chemical constituents of the roots of Glycyrrhizauralensis Fisch, the constituents were isolated by using preparative HPLC. The structures of the isolated compounds were identified by spectral evidence. A new oleanane-type triterpenoid saponin (S3) and 11 known compounds were obtained. The new licorice saponin (S3) was identified as 22β-acetoxyl-glycyrrhaldehyde based on MS, UV, IR and NMR spectroscopic data.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99520 | Echinatin | 34221-41-5 | |
CFN99151 | Glycyrrhizic acid | 1405-86-3 | |
CFN99152 | Glycyrrhetinic acid | 471-53-4 | |
CFN99153 | Glycyrrhizic acid ammonium salt | 53956-04-0 | |
CFN99154 | Liquiritin | 551-15-5 | |
CFN99155 | Isoliquiritin | 5041-81-6 | |
CFN99156 | Liquiritigenin | 578-86-9 | |
CFN99575 | Licochalcone A | 58749-22-7 | |
CFN99576 | Licochalcone B | 58749-23-8 | |
CFN99577 | Licochalcone C | 144506-14-9 | |
CFN99731 | Glabridin | 59870-68-7 | |
CFN97542 | Isoliquiritigenin | 961-29-5 | |
CFN99464 | Glyasperin A | 142474-52-0 | |
CFN90683 | Glycyrrhetic acid 3-O-mono-beta-D-glucuronide | 34096-83-8 | |
CFN98349 | Docosyl caffeate | 28593-92-2 | |
CFN98659 | Glabranin | 41983-91-9 | |
CFN97705 | 6,8-Diprenylorobol | 66777-70-6 | |
CFN90800 | Isoliquiritin apioside | 120926-46-7 | n/a |
CFN97883 | Gancaonin M | 129145-51-3 | n/a |
CFN97806 | Eurycarpin A | 166547-20-2 | n/a |
CFN92415 | (+/-)-Sigmoidin A | 176046-04-1 | n/a |
n/a | n/a | 199796-12-8 | n/a |
CFN90792 | Neoglycyrol | 23013-84-5 | |
CFN97245 | Lupalbigenin | 76754-24-0 | n/a |
CFN90823 | Neoisoliquiritin | 59122-93-9 | n/a |
CFN96372 | Licorisoflavan A | 129314-37-0 | n/a |
CFN96373 | Neoliquiritin | 5088-75-5 | n/a |
CFN96389 | Licoricidin | 30508-27-1 | n/a |
CFN96515 | Licoflavonol | 60197-60-6 | n/a |
CFN96524 | Gancaonin G | 126716-34-5 | n/a |
CFN89404 | Glycyrin | 66056-18-6 | n/a |
CFN90816 | Licoisoflavone A | 66056-19-7 | n/a |
CFN90817 | Glycyrrhisoflavone | 116709-70-7 | n/a |
CFN90818 | Semilicoisoflavone B | 129280-33-7 | |
CFN96483 | Dehydroglyasperin C | 199331-35-6 | n/a |
CFN96402 | Glabrene | 60008-03-9 | n/a |
CFN96504 | Licoricone | 51847-92-8 | n/a |
CFN92912 | Licoricesaponin E2 | 119417-96-8 | n/a |
CFN92913 | Uralsaponin D | 1262489-44-0 | n/a |
CFN92913 | Uralsaponin D | 1262489-44-0 | n/a |
CFN92915 | Licoricesaponin G2 | 118441-84-2 | n/a |
CFN92918 | Licopyranocoumarin | 117038-80-9 | n/a |
CFN92922 | 22-beta-Acetoxyglycyrrhizin | 938042-17-2 | n/a |
CFN92923 | Licoricesaponin A3 | 118325-22-7 | n/a |
CFN92924 | Uralsaponin C | 1262326-46-4 | n/a |
CFN99155 | Isoliquiritin | 5041-81-6 | |
CFN91987 | Gossypin | 652-78-8 | n/a |
CFN91982 | 6-Prenylquercetin-3-methylether | 151649-34-2 | n/a |
CFN91981 | Uralenol-3-methylether | 150853-98-8 | n/a |
CFN91980 | Uralenol | 139163-15-8 | n/a |
CFN91979 | Glycyrrhiza flavonol A | 197304-01-1 | n/a |
A unique collection of 55 natural compounds from Morus alba L
A unique collection of 23 natural compounds from Curcuma longa L.
A unique collection of 38 natural compounds from Sophora flavescens Ait
A unique collection of 27 natural compounds from Saposhnikovia divaricata
A unique collection of 29 natural compounds from Andrographis paniculata (Burm. f.) Nees
A unique collection of 29 natural compounds from Ophiopogon japonicus (Thunb.) Ker-Gawl.
A unique collection of 30 natural compounds from Citrus reticulata
A unique collection of 21 natural compounds from Coptis chinensis Franch.
A unique collection of 24 natural compounds from Angelica acutilobac (Sieb. et Zucc.) Kitag.
A unique collection of 25 natural compounds from Glehnia littoralis
A unique collection of 21 natural compounds from Celastrus orbiculatus Thunb
A unique collection of 27 natural compounds from Trichosanthes kirilowii