Humulus lupulus (common hop or hop) is a species of flowering plant in the Cannabaceae family, native to Europe, western Asia and North America. It is a dioecious, perennial, herbaceous climbing plant which sends up new shoots in early spring and dies back to a cold-hardy rhizome in autumn. Strictly speaking it is a bine rather than a vine, using its own shoots to act as supports for new growth.
The species is a main ingredient of many beers, and as such is widely cultivated for use by the brewing industry (for more information, see the main article on Hops). The fragrant flower cones (hops) impart bitterness and flavor, and also have preservative qualities.[1] The extract is antimicrobial, which makes it useful for making natural deodorant. Hops also contain the potent phytoestrogen, 8-prenylnaringenin, that may have a relative binding affinity to estrogen receptors. Hop also contains myrcene, humulene, xanthohumol, myrcenol, linalool, tannins, and resin.
| Catalog | Product Name | CAS Number | Manual |
|---|---|---|---|
| CFN90541 | Humulone | 26472-41-3 | |
| CFN92015 | Desmethylxanthohumol | 115063-39-3 | |
| n/a | n/a | 569-83-5 | n/a |
| CFN98328 | Xanthohumol D | 274675-25-1 | |
| CFN98734 | Taxifolin | 480-18-2 | |
| CFN98742 | Naringenin | 480-41-1 | |
| CFN92017 | 6-Prenylnaringenin | 68236-13-5 | |
| CFN92016 | 8-Prenylnaringenin | 53846-50-7 | |
| CFN97529 | 6-Methoxynaringenin | 94942-49-1 | n/a |
| CFN97060 | 5-O-Methylnaringenin | 61775-19-7 | n/a |
| CFN92019 | 6-Geranylnaringenin | 97126-57-3 | n/a |
| CFN92018 | 6,8-Diprenylnaringenin | 68236-11-3 | n/a |
| CFN98744 | Acacetin | 480-44-4 | |
| CFN96084 | 3'-Methylflavokawin | 1044743-35-2 | n/a |
| CFN00094 | Tribenzylamine | 620-40-6 | n/a |
| CFN93582 | Alpha-caryophyllene | 6753-98-6 | |
| CFN91958 | Xanthohumol I | 688360-06-7 | n/a |
| CFN91957 | Xanthohumol L | 688360-15-8 | n/a |
| CFN91956 | Xanthohumol B | 189308-10-9 | n/a |
| CFN91955 | Hulupinic acid | 1891-42-5 | n/a |
| CFN91873 | Colupulone | 468-27-9 | n/a |
A unique collection of 22 natural compounds from Atropa belladonna L.
A unique collection of 24 natural compounds from Chaenomeles speciosa
A unique collection of 27 natural compounds from Saposhnikovia divaricata
A unique collection of 22 natural compounds from Inula Britannica L.
A unique collection of 24 natural compounds from Lycium barbarum
A unique collection of 50 natural compounds from Panax ginseng C. A. Mey
A unique collection of 23 natural compounds from Astragalus membranaceus ( Fish ) Bunge var. Mongholicus (Bunge) Hsiao



