Lycium chinense is one of two species of boxthorn in the family Solanaceae from which the goji berry or wolfberry is harvested, the other being Lycium barbarum. The plant is used in traditional Chinese medicine for the treatment of nightsweats, pneumonia, cough, hematemesis, inflammation, and diabetes mellitus. Lycium chinense Miller extracts may have the possible beneficial effects in Parkinson's disease by attenuating rotenone induced toxicity.
The SFE of Lycium chinense Miller root effectively suppressed intracellular tyrosinase activity and decreased the melanin content in B16F10 cells. The root extract also effectively decreased intracellular reactive oxygen species (ROS) levels. Furthermore, the root extract decreased the expression of melanocortin 1 receptor, microphthalmia-associated transcription factor, tyrosinase and tyrosinase-related protein-1 and then inhibited melanogenesis in B16F10 cells. The root extract also showed antioxidant capacities and depleted cellular ROS.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN97707 | N-Feruloyloctopamine | 66648-44-0 | |
CFN98494 | N-p-trans-Coumaroyltyramine | 36417-86-4 | |
CFN97135 | N-trans-Feruloyltyramine | 66648-43-9 | |
CFN98843 | Apigenin | 520-36-5 | |
CFN99158 | Ferulic acid | 1135-24-6 | |
CFN98794 | trans-4-Hydroxycinnamic acid | 501-98-4 | |
CFN97577 | 4-Hydroxybenzoic acid | 99-96-7 | |
CFN98887 | Scopolin | 531-44-2 | |
CFN97494 | Scopoletin | 92-61-5 | |
CFN99546 | Betaine | 107-43-7 | |
CFN93215 | Kukoamine A | 75288-96-9 | |
CFN93216 | Kukoamine B | 164991-67-7 | |
CFN99453 | Cinnamic acid | 140-10-3 | |
CFN98198 | Methyl cinnamate | 103-26-4 | |
CFN92204 | Campesterol | 474-62-4 | |
CFN98000 | Stigmasterol glucoside | 19716-26-8 | |
CFN98713 | Daucosterol | 474-58-8 | |
CFN99916 | Beta-Sitosterol | 83-46-5 | |
CFN97326 | Stigmasterol | 83-48-7 | |
CFN93168 | Linoleic acid | 60-33-3 | |
CFN99716 | Palmitic acid | 57-10-3 | |
CFN93165 | Stearic Acid | 57-11-4 | |
CFN98824 | Atropine | 51-55-8 | |
CFN00232 | Hyoscyamine | 101-31-5 | |
CFN90040 | Cholesterol | 57-88-5 | n/a |
CFN98206 | Stigmastane-3,6-dione | 22149-69-5 | |
CFN99220 | Stigmastane-3,6-diol | 112244-29-8 | |
CFN92187 | Sugiol | 511-05-7 | |
CFN99331 | Vanillic acid | 121-34-6 | |
CFN98738 | Linarin | 480-36-4 | |
CFN99282 | Syringin | 118-34-3 | |
CFN00161 | Calystegine B2 | 127414-85-1 | |
CFN00162 | Calystegine B3 | 178231-95-3 | n/a |
CFN00163 | Calystegine B4 | 184046-85-3 | |
CFN00164 | Calystegine B1 | 127414-86-2 | |
CFN00165 | Calystegine B5 | 197565-91-6 | n/a |
A unique collection of 23 natural compounds from Astragalus membranaceus ( Fish ) Bunge var. Mongholicus (Bunge) Hsiao
A unique collection of 22 natural compounds from Atropa belladonna L.
A unique collection of 29 natural compounds from Lonicera japonica Thunb.
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 27 natural compounds from Trichosanthes kirilowii
A unique collection of 27 natural compounds from Saposhnikovia divaricata
A unique collection of 38 natural compounds from Sophora flavescens Ait
A unique collection of 29 natural compounds from Scutellaria baicalensis Georgi
A unique collection of 21 natural compounds from Citrus maxima (Burm.) Merr. cv. Wentan