Morus alba, known as white mulberry, is a short-lived, fast-growing, small to medium sized mulberry tree, which grows to 10–20 m tall. The species is native to northern China, and is widely cultivated and naturalized elsewhere.
Leaves extract of Morusalba exhibited inhibitory activities against α-glucosidase and tyrosinase. Bioactive constituents were isolated from extracts by bioassay-guided fractionation. One new stable and two pairs of new interconvertible flavanes were isolated. Possible scheme for the interconversion was illustrated.
In traditional Chinese medicine, the fruit is used to treat prematurely grey hair, to "tonify" the blood, and treat constipation and diabetes. The bark is used to treat cough, wheezing, edema, and to promote urination. It is also used to treat fever, headache, red dry and sore eyes. The root bark of Morus alba (Moraceae) has been used as a traditional medicine in Asian countries.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN97494 | Scopoletin | 92-61-5 | |
CFN97083 | Morusin | 62596-29-6 | |
CFN99586 | Mulberroside A | 102841-42-9 | |
CFN99587 | Mulberroside C | 102841-43-0 | |
CFN99593 | Sanggenone C | 80651-76-9 | |
CFN99704 | Sanggenone D | 81422-93-7 | |
CFN92416 | Sanggenone K | 86450-77-3 | n/a |
CFN99929 | Morin | 480-16-0 | |
CFN99933 | 1-Deoxynojirimycin | 19130-96-2 | |
CFN97086 | Morusinol | 62949-93-3 | |
CFN97085 | Mulberrin | 62949-79-5 | |
CFN92550 | Icariside I | 56725-99-6 | |
CFN97178 | Moracin C | 69120-06-5 | |
CFN97179 | Moracin D | 69120-07-6 | |
CFN92327 | Moracin M | 56317-21-6 | |
CFN92326 | Moracin T | 1146113-27-0 | |
CFN92320 | Kuwanon E | 68401-05-8 | |
CFN92417 | Cyclomulberrin | 19275-51-5 | n/a |
CFN97714 | Cyclomorusin | 62596-34-3 | n/a |
CFN92694 | Neocyclomorusin | 62596-35-4 | n/a |
CFN92788 | Mulberrofuran G | 87085-00-5 | |
CFN92772 | Mulberrofuran A | 68978-04-1 | |
CFN92414 | Mulberrofuran H | 89199-99-5 | |
CFN97761 | 5,7-Dihydroxychromone | 31721-94-5 | |
CFN97503 | Umbelliferone | 93-35-6 | |
CFN98565 | Luteolin-7-O-glucoside | 5373-11-5 | |
CFN90150 | Kaempferol-7-O-D-glucopyranoside | 16290-07-6 | |
CFN99642 | Rutin | 153-18-4 | |
CFN99272 | Quercetin | 117-39-5 | |
CFN98753 | Isoquercitrin | 482-35-9 | |
CFN92515 | Inokosterone | 15130-85-5 | |
CFN92204 | Campesterol | 474-62-4 | |
CFN92787 | Sanggenol L | 329319-20-2 | n/a |
CFN92322 | 5,7,2',4'-Tetrahydroxy-3-geranylflavone | 376361-87-4 | n/a |
CFN90789 | Oxyresveratrol 2-O-beta-D-glucopyranoside | 392274-22-5 | n/a |
CFN98636 | Dadahol A | 405281-76-7 | n/a |
CFN00170 | 8-Azabicyclo-3.2.1-octan-3-ol | 501-33-7 | n/a |
CFN98836 | Maclurin | 519-34-6 | n/a |
CFN92321 | 5'-Geranyl-5,7,2',4'-tetrahydroxyflavone | 1221762-70-4 | n/a |
CFN92573 | 3-O-Caffeoylquinic acid methyl ester | 123483-19-2 | |
CFN96031 | Kuwanol C | 123702-94-3 | n/a |
CFN96102 | Moracin O | 123702-97-6 | n/a |
CFN92663 | Cathayanon H | 1303438-51-8 | n/a |
CFN92773 | Cathayanon I | 1303438-52-9 | n/a |
CFN00166 | Calystegine A3 | 131580-36-4 | n/a |
CFN97892 | 3'-Geranyl-3-prenyl-2',4',5,7-tetrahydroxyflavone | 1334309-44-2 | n/a |
CFN97893 | Sanggenol P | 1351931-30-0 | n/a |
CFN90793 | Oxyresveratrol 3'-O-beta-D-glucopyranoside | 144525-40-6 | |
CFN92418 | Cyclocommunol | 145643-96-5 | n/a |
CFN00169 | Calystegine A5 | 165905-26-0 | n/a |
CFN92695 | Sanggenol A | 174423-30-4 | n/a |
CFN00146 | Calystegine N1 | 177794-03-5 | n/a |
CFN00168 | Calystegine A6 | 177794-04-6 | n/a |
CFN99854 | Dihydromorin | 18422-83-8 | |
CFN90794 | Mulberroside F | 193483-95-3 | |
CFN00167 | Calystegine A7 | 197565-90-5 | n/a |
CFN92324 | Moracin P | 102841-46-3 | |
CFN90484 | Deoxynojirimycin hydrochloride | 73285-50-4 | |
CFN92325 | Albanin A | 73343-42-7 | n/a |
CFN97241 | Morachalcone A | 76472-88-3 | |
CFN96132 | Mulberrofuran C | 77996-04-4 | n/a |
CFN97979 | Sanggenon N | 92280-12-1 | n/a |
CFN94466 | Quercetin-3-O-glucose-6''-acetate | 54542-51-7 | n/a |
CFN90794 | Mulberroside F | 193483-95-3 | |
CFN95006 | cis-Mulberroside A | 166734-06-1 | |
CFN90834 | Kuwanon A | 62949-77-3 | n/a |
CFN90835 | Kuwanon H | 76472-87-2 | n/a |
CFN80062 | Morin dihydrate | 6472-38-4 | n/a |
CFN96195 | Zarzissine | 160568-14-9 | n/a |
CFN90836 | Sanggenone H | 86450-80-8 | n/a |
A unique collection of 22 natural compounds from Derris robusta
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 51 natural compounds from Panax ginseng C. A. Mey.
A unique collection of 28 natural compounds from Taxus cuspidata Sieb. Et Zucc.
A unique collection of 24 natural compounds from Lycium barbarum
A unique collection of 23 natural compounds from Psoralea bituminosa L.
A unique collection of 28 natural compounds from Garcinia cambogia
A unique collection of 22 natural compounds from Ziziphus jujuba Mill. var. inermis (Bunge) Rehd.
A unique collection of 26 natural compounds from Pueraria lobata (Willd.) Ohwi
A unique collection of 26 natural compounds from Rehmannia glutinosa (Gaert.) Libosch. ex Fisch. et Mey.
A unique collection of 25 natural compounds from Platycladus orientalis
A unique collection of 25 natural compounds from Evodia rutaecarpa (Juss.) Benth.
A unique collection of 55 natural compounds from Morus alba L
A unique collection of 22 natural compounds from Saposhnikovia divaricata (Turcz.) Schischk.
A unique collection of 23 natural compounds from Astragalus membranaceus ( Fish ) Bunge var. Mongholicus (Bunge) Hsiao