Platycladus orientalis, also known as Chinese thuja, Oriental arborvitae, Chinese arborvitae, biota or oriental thuja. It is native to northwestern China, Korea, and the Russian Far East .Platycladus orientalis leaves (Cebaiye) have been used for thousands of years as traditional Chinese medicine (TCM). According to the theory of TCM, they are categorized as a blood-cooling and hematostatic herb. In clinical practice, they were usually prescribed with heat-clearing herbs to reinforce the efficacy of hemostasis. Through literature reports, we can find that the leaves show a wide spectrum of pharmacological activities, such as anti-inflammatory, antioxidant, antimicrobial, disinsection, anticancer, diuretic, hair growth-promoting, neuroprotective and antifibrotic activities. Diterpene and flavonoids would be active constituents in P. orientalis leaves. Many studies have provided evidence for various traditional uses. However, there is a great need for additional studies to elucidate the mechanism of blood-cooling and hematostatic activity of the leaves.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN98404 | Pinusolide | 31685-80-0 | |
CFN99834 | trans-Hinokiresinol | 17676-24-3 | |
CFN99396 | 7-Oxohinokinin | 130837-92-2 | |
CFN97177 | 16-Hydroxy-8(17),13-labdadien-15,16-olid-19-oic acid | 691009-85-5 | n/a |
CFN98639 | 1,7-Diepi-8,15-cedranediol | 40768-81-8 | n/a |
CFN98708 | 8(14),15-Isopimaradien-3-ol | 4728-30-7 | n/a |
CFN97253 | 15-Methoxypinusolidic acid | 769928-72-5 | n/a |
CFN97003 | 8(14),15-Isopimaradiene-3,18-diol | 59219-64-6 | n/a |
CFN99046 | Dehydroheliobuphthalmin | 103001-05-4 | |
CFN97214 | 15-Isopimarene-8,18-diol | 73002-86-5 | n/a |
CFN98497 | Agatholal | 3650-31-5 | |
CFN98610 | Totaradiol | 3772-56-3 | |
CFN98332 | Communic acid | 2761-77-5 | |
CFN97733 | Totarol | 511-15-9 | n/a |
CFN99916 | Beta-Sitosterol | 83-46-5 | |
CFN97334 | 4-Epicommunic acid | 83945-57-7 | n/a |
CFN99646 | Catechin | 154-23-4 | |
CFN98781 | Epicatechin | 490-46-0 | |
CFN92253 | (-)-Haplomyrfolin | 85404-48-4 | n/a |
CFN98634 | Pinusolidic acid | 40433-82-7 | n/a |
CFN92007 | Hinokiflavone | 19202-36-9 | |
CFN92631 | Sinapic acid | 530-59-6 | |
CFN93995 | Hinokitiol | 499-44-5 | |
CFN92900 | trans-Communic acid | 10178-32-2 | n/a |
CFN99440 | Oplodiol | 13902-62-0 | |
CFN98906 | 15-Hydroxydehydroabietic acid | 54113-95-0 | n/a |
A unique collection of 49 natural compounds from Glycyrrhiza uralensis Fisch.
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 21 natural compounds from Citrus maxima (Burm.) Merr. cv. Wentan
A unique collection of 23 natural compounds from Angelica acutilobac (Sieb. et Zucc.) Kitag.
A unique collection of 26 natural compounds from Polygonum cuspidatum Sieb. et Zucc.
A unique collection of 22 natural compounds from Polygala tenuifolia Willd.
A unique collection of 29 natural compounds from Scutellaria baicalensis Georgi
A unique collection of 27 natural compounds from Eucalyptus robusta Smith