Kudzu (Pueraria lobata, and possibly other species in the genus Pueraria; see taxonomy section below) is a plant in the genus Pueraria in the pea family Fabaceae, subfamily Faboideae. It is a climbing, coiling, and trailing vine native to southern Japan and southeast China. Its name comes from the Japanese name for the plant, Kuzu.
Kudzu has been used as a form of erosion control and also to enhance the soil. As a legume, it increases the nitrogen in the soil via a symbiotic relationship with nitrogen-fixing bacteria. Kudzu also contains a number of useful isoflavones, including daidzein (an anti-inflammatory and antimicrobial agent) and daidzin (structurally related to genistein, an antileukemic agent). Kudzu is a unique source of the isoflavone puerarin. Kudzu root compounds can affect neurotransmitters (including serotonin, GABA, and glutamate). The roots contain starch, which has traditionally been used as a food ingredient in East Asia.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99169 | Puerarin | 3681-99-0 | |
n/a | n/a | 117076-54-5 | n/a |
CFN98713 | Daucosterol | 474-58-8 | |
CFN98129 | Dauricine | 524-17-4 | |
CFN99916 | Beta-Sitosterol | 83-46-5 | |
CFN97326 | Stigmasterol | 83-48-7 | |
CFN98774 | Daidzein | 486-66-8 | |
CFN99101 | Daidzin | 552-66-9 | |
CFN98681 | Genistein | 446-72-0 | |
CFN90250 | Genistin | 529-59-9 | |
CFN99136 | Ononin | 486-62-4 | |
CFN99681 | Lupenone | 1617-70-5 | |
CFN97772 | Schleicheol 1 | 256445-66-6 | n/a |
CFN98647 | Anhydrotuberosin | 41347-49-3 | n/a |
CFN90640 | Puerarin 6''-O-xyloside | 114240-18-5 | n/a |
CFN90780 | 3'-Methoxypuerarin | 117047-07-1 | |
CFN90236 | 3'-Hydroxy Puerarin | 117060-54-5 | |
CFN97846 | 1-Hydroxy-1-(4-hydroxy-2-methoxyphenyl)-3-(4-hydroxyphenyl)propan-2-one | 117614-84-3 | n/a |
CFN90755 | Dihydrodaidzin | 121927-96-6 | n/a |
CFN90784 | Tectorigenin 7-O-xylosylglucoside | 231288-19-0 | |
CFN90643 | Mirificin | 103654-50-8 | n/a |
CFN97602 | (+)-Puerol B 2''-O-glucoside | 868409-19-2 | n/a |
CFN97479 | Melilotigenin B | 91269-84-0 | n/a |
CFN90782 | 4'-Methoxypuerarin | 92117-94-7 | |
CFN97592 | Hydroxytuberosone | 95456-43-2 | n/a |
CFN89443 | 3'-Methoxydaidzin | 200127-80-6 | n/a |
A unique collection of 38 natural compounds from Sophora flavescens Ait
A unique collection of 24 natural compounds from Zingiber officinale Roscoe
A unique collection of 81 natural compounds from Salvia miltiorrhiza Bge.
A unique collection of 21 natural compounds from Caesalpinia sappan L.
A unique collection of 29 natural compounds from Andrographis paniculata (Burm. f.) Nees
A unique collection of 29 natural compounds from Lonicera japonica Thunb.
A unique collection of 23 natural compounds from Lonicera Japonica
A unique collection of 25 natural compounds from Rheum palmatum L.