The pomegranate, Punica granatum, is a fruit-bearing deciduous shrub or small tree growing between five and eight meters tall. Native to the area of modern day Iran, it is widely cultivated throughout the Mediterranean region of southern Europe, the Middle East, northern Africa and tropical Africa, Indian subcontinent and the drier parts of southeast Asia.
Pomegranate aril juice provides about 16% of an adult's daily vitamin C requirement per 100 ml serving, and is a good source of vitamin B5 (pantothenic acid), potassium and natural phenols, such as ellagitannins and flavonoids.
The different punicalagins present in P. granatum are granatin A and B, punicacortein A, B, C and D, 5-O-galloylpunicacortein D, punicafolin, punigluconin, punicalagin, 1-alpha-O-galloylpunicalagin, punicalin and 2-O-galloyl-punicalin. Other phenolics include catechins, gallocatechins, and anthocyanins, such as prodelphinidins, delphinidin, cyanidin, and pelargonidin.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99938 | Punicalagin | 65995-63-3 | |
CFN98113 | Punicalin | 65995-64-4 | |
CFN98753 | Isoquercitrin | 482-35-9 | |
CFN99740 | Cyanidin-3-O-glucoside chloride | 7084-24-4 | |
CFN99624 | Gallic acid | 149-91-7 | |
CFN92805 | 4,4'-Di-O-methylellagic acid | 3374-77-4 | |
CFN98716 | Ellagic acid | 476-66-4 | |
CFN92809 | Isosakuranin | 491-69-0 | n/a |
CFN92490 | Cytidine | 65-46-3 | n/a |
CFN90925 | Guanosine | 118-00-3 | n/a |
CFN90501 | Tannic acid | 1401-55-4 | |
CFN90192 | 1,2,3,4,6-O-Pentagalloylglucose | 14937-32-7 | |
CFN90889 | Sodium Dichloroacetate | 2156-56-1 | n/a |
CFN98217 | 3,8-Di-O-methylellagic acid | 2239-88-5 | |
CFN00447 | 1,2,3,6-Tetragalloylglucose | 79886-50-3 | |
CFN96786 | 17alpha-Estradiol | 57-91-0 | n/a |
CFN95043 | 1,3,6-Tri-O-galloylglucose | 18483-17-5 | n/a |
A unique collection of 21 natural compounds from Citrus maxima (Burm.) Merr. cv. Wentan
A unique collection of 25 natural compounds from Rheum palmatum L.
A unique collection of 36 natural compounds from Psoralea corylifolia L.
A unique collection of 24 natural compounds from Pteris semipinnata L.
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 25 natural compounds from Evodia rutaecarpa (Juss.) Benth.