Natural Products
Radix Paeoniae Rubra
ChemFaces | 20641 |
Research products of Radix Paeoniae Rubra
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99544 | Paeoniflorin | 23180-57-6 | |
CFN99536 | Benzoylpaeoniflorin | 38642-49-8 | |
CFN99774 | Albiflorin | 39011-90-0 | |
CFN98926 | Paeonol | 552-41-0 | |
CFN99589 | Oxypaeoniflorin | 39011-91-1 | |
CFN96175 | 6'-O-Galloyl paeoniflorin | 122965-41-7 | |
CFN96022 | Paeoniflorigenone | 80454-42-8 | n/a |
CFN98800 | Oleanolic acid | 508-02-1 | |
CFN98695 | Hederagenin | 465-99-6 | |
CFN99624 | Gallic acid | 149-91-7 | |
CFN98838 | Kaempferol | 520-18-3 | |
CFN93180 | Methyl gallate | 99-24-1 | n/a |
CFN97323 | Ethyl gallate | 831-61-8 | n/a |
CFN99550 | Arbutin | 497-76-7 | |
CFN98713 | Daucosterol | 474-58-8 |
Screening Libraries
Zingiber officinale Roscoe
A unique collection of 24 natural compounds from Zingiber officinale Roscoe
A unique collection of 24 natural compounds from Zingiber officinale Roscoe
Artemisia annua L.
A unique collection of 25 natural compounds from Artemisia annua L.
A unique collection of 25 natural compounds from Artemisia annua L.
Curcuma longa L.
A unique collection of 23 natural compounds from Curcuma longa L.
A unique collection of 23 natural compounds from Curcuma longa L.
Ginkgo biloba L.
A unique collection of 41 natural compounds from Ginkgo biloba L.
A unique collection of 41 natural compounds from Ginkgo biloba L.
Andrographis paniculata (Burm. f.) Nees
A unique collection of 29 natural compounds from Andrographis paniculata (Burm. f.) Nees
A unique collection of 29 natural compounds from Andrographis paniculata (Burm. f.) Nees
Lycium barbarum
A unique collection of 24 natural compounds from Lycium barbarum
A unique collection of 24 natural compounds from Lycium barbarum