Salvia miltiorrhiza, also known as red sage, Chinese sage, tan shen, or danshen, is a perennial plant in the genus Salvia, highly valued for its roots in traditional Chinese medicine. Native to China and Japan, it grows at 90 to 1,200 m (300 to 3,900 ft) elevation, preferring grassy places in forests, hillsides, and along stream banks. The specific epithet miltiorrhiza means "red juice extracted from a root".
Salvia miltiorrhiza has been widely used in China and, to a lesser extent, in Japan, the United States, and other European countries for the treatment of cardiovascular and cerebrovascular diseases. In China, the specific clinical use is angina pectoris, hyperlipidemia, and acute ischemic stroke.
An antioxidant called salvianolic acid (or salvianolic acid B) isolated from Danshen is under study for protection against cerebrovascular disorders. Dihydrotanshinone, tanshinone I, and tanshinone IIA are also under study for anti-cancer effects.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99161 | Salvianolic acid A | 96574-01-5 | |
CFN99332 | Salvianolic acid B | 115939-25-8 | |
CFN98553 | Salvianolic acid C | 115841-09-3 | |
CFN90223 | Salvianolic acid D | 142998-47-8 | |
CFN90162 | Dihydroisotanshinone I | 20958-18-3 | |
CFN98952 | Tanshinone IIA | 568-72-9 | |
CFN98953 | Tanshinone I | 568-73-0 | |
CFN97435 | Dihydrotanshinone I | 87205-99-0 | |
CFN98478 | Cryptotanshinone | 35825-57-1 | |
CFN99539 | Danshensu | 22681-72-7 | |
CFN99539 | Danshensu | 22681-72-7 | |
CFN98531 | Miltirone | 27210-57-7 | |
CFN98532 | Dehydromiltirone | 116064-77-8 | |
CFN92020 | Isotanshinone II | 98249-39-9 | n/a |
CFN90333 | 1,2-Dihydrotanshinquinone | 77769-21-2 | |
CFN90411 | Methyl tanshinonate | 18887-19-9 | |
CFN90328 | Danshenxinkun D | 98873-76-8 | |
CFN90460 | Tetrahydro tanshinone I | 126979-84-8 | |
CFN92021 | Przewaquinone C | 96839-29-1 | |
CFN92022 | Przewaquinone A | 76843-23-7 | |
CFN92144 | 1,2-Didehydrocryptotanshinone | 891854-92-5 | |
CFN92145 | Tanshindiol A | 97411-46-6 | |
CFN92146 | Tanshindiol B | 97465-70-8 | |
CFN92147 | Tanshindiol C | 97465-71-9 | |
CFN92148 | Methyltanshinonate | 18867-19-9 | |
CFN92160 | Neocryptotanshinone II | 27468-20-8 | |
CFN92163 | Salviolone | 119400-86-1 | |
CFN90327 | Danshenxinkun C | 65907-77-9 | |
CFN92165 | 1,2-Didehydrotanshinone IIA | 119963-50-7 | n/a |
CFN92166 | Sageone | 142546-15-4 | |
CFN92167 | Danshenol A | 189308-08-5 | |
CFN92168 | 15-Epi-Danshenol-A | 216987-13-2 | |
CFN92179 | Methylenetanshinquinone | 67656-29-5 | |
CFN92181 | Neocryptotanshinone | 109664-02-0 | |
CFN99820 | Tanshinone IIB | 17397-93-2 | |
n/a | n/a | 142546-16-5 | n/a |
CFN92241 | 15,16-Dihydrotanshindiol B | 891854-86-7 | |
CFN92242 | 15,16-Dihydrotanshindiol C | 891854-96-9 | n/a |
CFN92249 | Methylenedihydrotanshinquinone | 126979-81-5 | |
CFN90474 | Danshenol B | 189308-09-6 | |
CFN90353 | Hydroxytanshinone IIA | 18887-18-8 | |
CFN90370 | Tanshinol B | 189290-30-0 | |
CFN99072 | Tanshinlactone | 105351-70-0 | |
CFN92780 | Trijuganone C | 135247-94-8 | |
CFN92564 | Methyl salvionolate A | 1015171-69-3 | |
CFN92565 | Isosalvianolic acid C | 142115-17-1 | |
CFN98293 | Dihydroisotanshinone II | 260397-58-8 | |
CFN97087 | Neoprzewaquinone A | 630057-39-5 | |
CFN90325 | Danshenxinkun A | 65907-75-7 | |
CFN90326 | Danshenxinkun B | 65907-76-8 | |
CFN99163 | Sodium Danshensu | 67920-52-9 | |
CFN92164 | Epidanshenspiroketallactone | 113472-19-8 | |
CFN90691 | 9'-Methyl lithospermate B | 1167424-31-8 | n/a |
CFN99306 | Przewalskin | 119400-87-2 | |
CFN90390 | Magnesium Lithospermate B | 122021-74-3 | |
CFN92250 | Miltipolone | 131086-61-8 | n/a |
CFN92161 | Cryptoacetalide | 132059-23-5 | n/a |
CFN92162 | Epi-Cryptoacetalide | 132152-57-9 | |
CFN90357 | Isotanshinone IIA | 20958-15-0 | |
CFN90356 | Isotanshinone I | 20958-17-2 | n/a |
CFN90355 | Isocryptotanshinone | 22550-15-8 | |
CFN92851 | Danshinspiroketallactone | 100414-80-0 | n/a |
CFN90399 | Tanshinone IIA-sulfonic sodium | 69659-80-9 | |
CFN90348 | 3-Hydroxymethylenetanshinquinone | 83145-47-5 | n/a |
CFN92637 | Salvianan | 862832-46-0 | |
CFN90690 | Dimethyl lithospermate B | 875313-64-7 | |
CFN90352 | 3alpha-Hydroxytanshinone IIA | 97399-71-8 | |
CFN92169 | Saprorthoquinone | 102607-41-0 | n/a |
CFN92175 | 20-Deoxocarnosol | 94529-97-2 | |
CFN92176 | 3-Oxosapriparaquinone | 119139-56-9 | n/a |
CFN92178 | Ferruginol | 514-62-5 | |
CFN92180 | Microstegiol | 143246-41-7 | n/a |
CFN92182 | Prionoid C | 879324-76-2 | n/a |
CFN92187 | Sugiol | 511-05-7 | |
CFN92243 | Salvinolone | 120278-22-0 | n/a |
CFN92244 | 12-Hydroxysapriparaquinone | 142763-37-9 | n/a |
CFN92246 | 6,7-Dehydroferruginol | 34539-84-9 | n/a |
CFN92247 | 1-Ketoaethiopinone | 105062-36-0 | n/a |
CFN90810 | 9'''-Methyl salvianolate B | 1167424-32-9 | n/a |
CFN90811 | Salvianolic acid F | 158732-59-3 | n/a |
CFN90812 | Przewalskinic acid A | 136112-75-9 | n/a |
CFN91004 | Salvianolic acid Y | 1638738-76-7 | n/a |
CFN80272 | Salvianolic acid E | 142998-46-7 | n/a |
CFN92165 | 1,2-Didehydrotanshinone IIA | 119963-50-7 | n/a |
A unique collection of 22 natural compounds from Saposhnikovia divaricata (Turcz.) Schischk.
A unique collection of 29 natural compounds from Vaccinium myrtillus
A unique collection of 25 natural compounds from Rheum palmatum L.
A unique collection of 21 natural compounds from Acacia catechu (L.F.) Willd.
A unique collection of 23 natural compounds from Chaenomeles speciosa
A unique collection of 28 natural compounds from Taxus cuspidata Sieb. Et Zucc.
A unique collection of 23 natural compounds from Psoralea bituminosa L.
A unique collection of 24 natural compounds from Angelica acutilobac (Sieb. et Zucc.) Kitag.
A unique collection of 29 natural compounds from Ophiopogon japonicus (Thunb.) Ker-Gawl.
A unique collection of 25 natural compounds from Platycladus orientalis
A unique collection of 31 natural compounds from Rauvolfia verticillata (Lour.) Baill.
A unique collection of 22 natural compounds from Atropa belladonna L.
A unique collection of 33 natural compounds from Scutellaria barbata D.Don
A unique collection of 21 natural compounds from Celastrus orbiculatus Thunb
A unique collection of 26 natural compounds from Polygonum cuspidatum Sieb. et Zucc.
A unique collection of 21 natural compounds from Aucklandia lappa
A unique collection of 23 natural compounds from Peucedanum praeruptorum Dunn