The dry root of Saposhnikovia divaricata (Turcz.) Schischk. (SD, syn. Ledebouriella divaricata (Turcz.); Umbelliferae), Siler, a perennial herb of the carrot family, is also known as Fang Feng in traditional Chinese herbal medicine. It is a herbal ingredient included in many polyherb formulae. This study investigated the in vitro anti-proliferative, antioxidant and anti-inflammatory activities of the SD extract (1 g/10 ml 70% ethanol). IC50 (50% inhibition) is estimated at 1/300, 1/1400, 1/250 and 1/600 dilutions, for the K562, HL60, MCF7 and MDA-MB-468 cell lines, respectively. The combination of non-cytotoxic concentrations of SD with chemotherapeutic drugs such as camptothecin or paclitaxel showed additive anti-proliferative effects on K562, HL60 and MCF7 cells, and antagonistic effects on MDA-MB-468 cells. At a dilution of 1/2000, SD induced a differentiation of 17.5+/-2.5% in HL60 cells along the granulocyte lineage compared to 2.8+/-0.8% in the untreated controls, but not along the monocyte/macrophage lineage.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99743 | Sec-O-Glucosylhamaudol | 80681-44-3 | |
CFN98766 | Bergapten | 484-20-8 | |
CFN98016 | Xanthotoxol | 2009-24-7 | |
CFN98372 | Xanthotoxin | 298-81-7 | |
CFN92712 | Marmesin | 13710-70-8 | |
CFN97494 | Scopoletin | 92-61-5 | |
CFN97684 | Isoscopoletin | 776-86-3 | n/a |
CFN99331 | Vanillic acid | 121-34-6 | |
CFN90046 | D-Mannitol | 69-65-8 | |
CFN98970 | Sucrose | 57-50-1 | n/a |
CFN98612 | Cimifugin | 37921-38-3 | |
CFN98104 | Prim-O-glucosylcimifugin | 80681-45-4 | |
CFN98106 | 5-O-Methylvisammioside | 84272-85-5 | |
CFN98713 | Daucosterol | 474-58-8 | |
CFN99916 | Beta-Sitosterol | 83-46-5 | |
CFN97142 | Psoralen | 66-97-7 | |
CFN98758 | Imperatorin | 482-44-0 | |
CFN90495 | Phellopterin | 2543-94-4 | |
CFN93212 | Panaxynol | 81203-57-8 | n/a |
CFN98220 | Falcarindiol | 225110-25-8 | |
CFN99537 | beta-Eudesmol | 473-15-4 | |
CFN99637 | Cimiside B | 152685-91-1 | |
CFN97716 | Demethoxycapillarisin | 61854-36-2 | n/a |
CFN90481 | Cimicifugoside | 66176-93-0 | n/a |
CFN96027 | Falcarinol | 21852-80-2 | |
CFN90976 | Cimifugin 4'-O-beta-D-glucopyranoside | 1632110-81-6 | n/a |
CFN90982 | 6-O-apiosyl-5-O-Methylvisammioside | 139446-82-5 | n/a |
A unique collection of 21 natural compounds from Caesalpinia sappan L.
A unique collection of 24 natural compounds from Pteris semipinnata L.
A unique collection of 25 natural compounds from Glehnia littoralis
A unique collection of 55 natural compounds from Morus alba L
A unique collection of 29 natural compounds from Ophiopogon japonicus (Thunb.) Ker-Gawl.
A unique collection of 21 natural compounds from Alisma plantago-aquatica L.
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 30 natural compounds from Citrus reticulata