Tamarix chinensis is a species of tamarisk known by the common names five-stamen tamarisk and Chinese tamarisk or saltcedar. It is native to China and Korea, and it is known in many other parts of the world as an introduced species and sometimes an invasive noxious weed. It easily inhabits moist habitat with saline soils.
In its native habitat in China the plant forms thickets that act as useful barriers on the margins of waterways, including saline ocean shores.
The compounds were isolated and purified by column chromatography and their structures were elucidated through spectroscopic analysis. To study the chemical consistuents of Tamarix chinensis. Nine compounds were isolated and identified as isotamarixen(1), matairesinol(2), tetepathine(3), kaempferol(4), 4'-methylkaempferol(5),4',7-dimethylkaempferol (6), hexacosyl-3-caffeate(7), ferulic acid(8) and 3-methoxyl methyl gallate(9).
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN97194 | Dihydrotamarixetin | 70411-27-7 | |
CFN97027 | Tamarixetin | 603-61-2 | |
CFN98429 | Quercetin 3,4'-dimethyl ether | 33429-83-3 | |
CFN99642 | Rutin | 153-18-4 | |
CFN99369 | 3',5,5',7-Tetrahydroxy-4',6-dimethoxyflavone | 125537-92-0 | |
CFN96157 | Ayanin | 572-32-7 | n/a |
CFN98433 | Pachypodol | 33708-72-4 | |
CFN98733 | Astragalin | 480-10-4 | |
CFN98843 | Apigenin | 520-36-5 | |
CFN97724 | Rhamnocitrin | 569-92-6 | |
CFN98735 | Isorhamnetin | 480-19-3 | |
CFN99651 | 3,5-Dihydroxy-4',7-dimethoxyflavone | 15486-33-6 | |
CFN98838 | Kaempferol | 520-18-3 | |
CFN99272 | Quercetin | 117-39-5 | |
CFN98706 | Betulinic acid | 472-15-1 | |
CFN99679 | beta-Amyrin acetate | 1616-93-9 | |
CFN98685 | Corosolic acid | 4547-24-4 | |
CFN99355 | 12-Ursene-3,16,22-triol | 1242085-06-8 | |
CFN99916 | Beta-Sitosterol | 83-46-5 | |
CFN98713 | Daucosterol | 474-58-8 | |
CFN93165 | Stearic Acid | 57-11-4 | |
CFN99624 | Gallic acid | 149-91-7 |
A unique collection of 24 natural compounds from Lycium barbarum
A unique collection of 21 natural compounds from Alisma plantago-aquatica L.
A unique collection of 29 natural compounds from Ophiopogon japonicus (Thunb.) Ker-Gawl.
A unique collection of 30 natural compounds from Citrus reticulata
A unique collection of 22 natural compounds from Derris robusta
A unique collection of 31 natural compounds from Rauvolfia verticillata (Lour.) Baill.
A unique collection of 26 natural compounds from Cinnamomon cassia