Ziziphus is a genus of about 40 species of spiny shrubs and small trees in the buckthorn family, Rhamnaceae, distributed in the warm-temperate and subtropical regions throughout the world. The generic name is derived from zizfum or zizafun, the Persian word for Z. lotus. They are Rhamnaceae, near to the Buckthorn genus.
Eight flavonoid compounds were isolated from the seeds of ZiziphusjujubaMill var. Spinosa. On the basis of chemical and spectral analyses their structures were elucidated as swertish (1), puerarin (2), 6‴-feruloylspinosin (3), apigenin-6-C-β-d-glucopyranoside (4), spinosin (5), 6‴-feruloylisospinosin (6), isospinosin (7), and isovitexin-2″-O-β-d-glucopyranoside (8). Flavonoids 6 and 7 are novel compounds. Rotamers exist for compounds 1, 3 and 5, which are reported for the first time. Compounds 2, 4 and 8 were isolated from this plant for the first time. Spinosin and swertish possess significant sedative activity.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN99916 | Beta-Sitosterol | 83-46-5 | |
CFN97326 | Stigmasterol | 83-48-7 | |
CFN98706 | Betulinic acid | 472-15-1 | |
CFN98800 | Oleanolic acid | 508-02-1 | |
CFN98669 | Crategolic acid | 4373-41-5 | |
CFN98102 | Jujuboside B | 55466-05-2 | |
CFN99642 | Rutin | 153-18-4 | |
CFN98117 | Beta-Carotene | 7235-40-7 | |
CFN90048 | Ascorbic acid | 50-81-7 | |
CFN90665 | 6'''-Feruloylspinosin | 77690-92-7 | n/a |
CFN99309 | Ceanothic acid acetate | 119533-63-0 | |
CFN99600 | Spinosin | 72063-39-9 | |
CFN98063 | Ceanothic acid | 21302-79-4 | |
CFN98101 | Jujuboside A | 55466-04-1 | |
CFN99042 | Labd-13-ene-8,15-diol | 10267-31-9 | |
CFN99896 | Alphitolic acid | 19533-92-7 | |
CFN98095 | 2,3-O-Isopropylidenyl euscaphic acid | 220880-90-0 | |
CFN98851 | 3-Epicorosolic acid | 52213-27-1 | |
CFN98888 | Euscaphic acid | 53155-25-2 | |
CFN97078 | Ursonic acid | 6246-46-4 | |
CFN98103 | Jujuboside D | 194851-84-8 | |
CFN93633 | Jujuboside B1 | 68144-21-8 |
A unique collection of 22 natural compounds from Saposhnikovia divaricata (Turcz.) Schischk.
A unique collection of 28 natural compounds from Garcinia cambogia
A unique collection of 33 natural compounds from Scutellaria barbata D.Don
A unique collection of 21 natural compounds from Angelica dahurica(Fisch.et Hoffm.)Benth.et Hook.f.ex Franch.et Sav.cv.Hangbaizhi Hort.
A unique collection of 37 natural compounds from Lycium chinense
A unique collection of 29 natural compounds from Ophiopogon japonicus (Thunb.) Ker-Gawl.
A unique collection of 21 natural compounds from Celastrus orbiculatus Thunb