Natural Products
Morus alba L
ChemFaces | 20667 |
Research products of Morus alba L
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN97241 | Morachalcone A | 76472-88-3 | |
CFN94466 | Quercetin-3-O-glucose-6''-acetate | 54542-51-7 | n/a |
CFN00167 | Calystegine A7 | 197565-90-5 | n/a |
CFN99933 | 1-Deoxynojirimycin | 19130-96-2 | |
CFN90484 | Deoxynojirimycin hydrochloride | 73285-50-4 | |
CFN96031 | Kuwanol C | 123702-94-3 | n/a |
CFN90789 | Oxyresveratrol 2-O-beta-D-glucopyranoside | 392274-22-5 | n/a |
CFN90793 | Oxyresveratrol 3'-O-beta-D-glucopyranoside | 144525-40-6 | |
CFN90794 | Mulberroside F | 193483-95-3 | |
CFN95006 | cis-Mulberroside A | 166734-06-1 | |
CFN99586 | Mulberroside A | 102841-42-9 | |
CFN99587 | Mulberroside C | 102841-43-0 | |
CFN99593 | Sanggenone C | 80651-76-9 | |
CFN99704 | Sanggenone D | 81422-93-7 | |
CFN99929 | Morin | 480-16-0 | |
CFN97083 | Morusin | 62596-29-6 | |
CFN97085 | Mulberrin | 62949-79-5 | |
CFN97086 | Morusinol | 62949-93-3 | |
CFN97178 | Moracin C | 69120-06-5 | |
CFN97179 | Moracin D | 69120-07-6 | |
CFN97714 | Cyclomorusin | 62596-34-3 | n/a |
CFN97714 | Cyclomorusin | 62596-34-3 | n/a |
CFN92321 | 5'-Geranyl-5,7,2',4'-tetrahydroxyflavone | 1221762-70-4 | n/a |
CFN92322 | 5,7,2',4'-Tetrahydroxy-3-geranylflavone | 376361-87-4 | n/a |
CFN92324 | Moracin P | 102841-46-3 | |
CFN92325 | Albanin A | 73343-42-7 | n/a |
CFN92326 | Moracin T | 1146113-27-0 | |
CFN92327 | Moracin M | 56317-21-6 | |
CFN92414 | Mulberrofuran H | 89199-99-5 | |
CFN92416 | Sanggenone K | 86450-77-3 | n/a |
CFN92417 | Cyclomulberrin | 19275-51-5 | n/a |
CFN92418 | Cyclocommunol | 145643-96-5 | n/a |
CFN92694 | Neocyclomorusin | 62596-35-4 | n/a |
CFN92695 | Sanggenol A | 174423-30-4 | n/a |
CFN92772 | Mulberrofuran A | 68978-04-1 | |
CFN92787 | Sanggenol L | 329319-20-2 | n/a |
CFN92788 | Mulberrofuran G | 87085-00-5 | |
CFN97893 | Sanggenol P | 1351931-30-0 | n/a |
CFN97979 | Sanggenon N | 92280-12-1 | n/a |
CFN96102 | Moracin O | 123702-97-6 | n/a |
CFN96132 | Mulberrofuran C | 77996-04-4 | n/a |
CFN90834 | Kuwanon A | 62949-77-3 | n/a |
CFN90835 | Kuwanon H | 76472-87-2 | n/a |
CFN80062 | Morin dihydrate | 6472-38-4 | n/a |
CFN00146 | Calystegine N1 | 177794-03-5 | n/a |
CFN00166 | Calystegine A3 | 131580-36-4 | n/a |
CFN00168 | Calystegine A6 | 177794-04-6 | n/a |
CFN00169 | Calystegine A5 | 165905-26-0 | n/a |
CFN96195 | Zarzissine | 160568-14-9 | n/a |
CFN98836 | Maclurin | 519-34-6 | n/a |
CFN99854 | Dihydromorin | 18422-83-8 | |
CFN98636 | Dadahol A | 405281-76-7 | n/a |
CFN92573 | 3-O-Caffeoylquinic acid methyl ester | 123483-19-2 | |
CFN90836 | Sanggenone H | 86450-80-8 | n/a |
CFN96253 | Mulberrofuran G pentaacetate | 99217-75-1 | n/a |
CFN97892 | 3'-Geranyl-3-prenyl-2',4',5,7-tetrahydroxyflavone | 1334309-44-2 | n/a |
CFN00170 | 8-Azabicyclo-3.2.1-octan-3-ol | 501-33-7 | n/a |
Screening Libraries
Psoralea corylifolia L.
A unique collection of 36 natural compounds from Psoralea corylifolia L.
A unique collection of 36 natural compounds from Psoralea corylifolia L.
Saussurea lappa Clarke
A unique collection of 21 natural compounds from Saussurea lappa Clarke
A unique collection of 21 natural compounds from Saussurea lappa Clarke
Angelica acutilobac (Sieb. et Zucc.) Kitag.
A unique collection of 23 natural compounds from Angelica acutilobac (Sieb. et Zucc.) Kitag.
A unique collection of 23 natural compounds from Angelica acutilobac (Sieb. et Zucc.) Kitag.
Panax notoginseng (Burk.) F.H.Chen
A unique collection of 26 natural compounds from Panax notoginseng (Burk.) F.H.Chen
A unique collection of 26 natural compounds from Panax notoginseng (Burk.) F.H.Chen
Schisandra chinensis (Turcz.) Baill.
A unique collection of 36 natural compounds from Schisandra chinensis (Turcz.) Baill.
A unique collection of 36 natural compounds from Schisandra chinensis (Turcz.) Baill.
Ziziphus jujuba Mill. var. inermis (Bunge) Rehd.
A unique collection of 22 natural compounds from Ziziphus jujuba Mill. var. inermis (Bunge) Rehd.
A unique collection of 22 natural compounds from Ziziphus jujuba Mill. var. inermis (Bunge) Rehd.
Garcinia cambogia
A unique collection of 28 natural compounds from Garcinia cambogia
A unique collection of 28 natural compounds from Garcinia cambogia
Ganoderma lucidum (Curtis) P. Karst
A unique collection of 66 natural compounds from Ganoderma lucidum (Curtis) P. Karst
A unique collection of 66 natural compounds from Ganoderma lucidum (Curtis) P. Karst
Vaccinium myrtillus
A unique collection of 29 natural compounds from Vaccinium myrtillus
A unique collection of 29 natural compounds from Vaccinium myrtillus
Chelidonium majus L.
A unique collection of 22 natural compounds from Chelidonium majus L.
A unique collection of 22 natural compounds from Chelidonium majus L.
Epimedium brevicornum Maxim
A unique collection of 25 natural compounds from Epimedium brevicornum Maxim
A unique collection of 25 natural compounds from Epimedium brevicornum Maxim
Caesalpinia sappan L.
A unique collection of 21 natural compounds from Caesalpinia sappan L.
A unique collection of 21 natural compounds from Caesalpinia sappan L.
Platycladus orientalis
A unique collection of 25 natural compounds from Platycladus orientalis
A unique collection of 25 natural compounds from Platycladus orientalis