Customer Support
Our products had been exported to the following research institutions and universities, And still growing. | |
USA | University of Virginia University of Minnesota University of Maryland School of Medicine University of Illinois at Chicago University of Illinois University of Cincinnati The Ohio State University Sanford Burnham Medical Research Institute Pennsylvania State University National Cancer Institute Michigan State University Medical University of South Carolina Harvard University Florida A&M University Cornell University Colorado State University Biotech R&D Institute Auburn University Yale University Worcester Polytechnic Institute Washington State University Utah State University University of Wisconsin-Madison Sanford Burnham Prebys Medical Discovery Institute University of Maryland University of Hawaii Cancer Center Texas A&M University Stanford University St. Jude Children Research Hospital Massachusetts General Hospital Georgia Institute of Technology Florida International University Donald Danforth Plant Science Center |
Germany | University of Leipzig University of Bonn University Medical Center Mainz Universidade da Beira Interior Research Unit Molecular Epigenetics (MEG) Max-Planck-Insitut Max Rubner-Institut (MRI) Leibniz-Institut für Pflanzenbiochemie (IPB) Johannes Gutenberg-Universität Mainz Heinrich-Heine-Universität Düsseldorf Heidelberg University Fraunhofer-Institut für Molekularbiologie und Angewandte Ökologie IME Deutsches Krebsforschungszentrum University of Wuerzburg Martin Luther University of Halle-Wittenberg Leibniz Institute of Plant Biochemistry Julius Kühn-Institut Helmholtz Zentrum München |
Poland | Wroclaw Medical University Warszawski Uniwersytet Medyczny Uniwersytet Medyczny w Łodzi Uniwersytet Jagielloński w Krakowie Uniwersytet Gdański University of Lodz Nicolaus Copernicus Uniwersity Medical University of Gdansk Instytut Nawozów Sztucznych w Puławach Institute of Bioorganic Chemistry Polish Academy of Sciences Lodz University of Technology |
United Kingdom | University of East Anglia The Institute of Cancer Research John Innes Centre Imperial College London University of Stirling University of Hertfordshire University of Hull |
Spain | University of the Basque Country Universidad Miguel Hernández Molecular Biology Institute of Barcelona (IBMB)-CSIC University of Vigo Complutense University of Madrid |
France | University of Toulouse Universite de Lille1 University of Bordeaux |
Denmark | Technical University of Denmark Copenhagen University Charles Sturt University Aarhus University |
Finland | University of Helsinki University of Eastern Finland MTT Agrifood Research Finland |
Netherlands | Wageningen University Utrecht University University of Amsterdam |
Italy | University of Parma Universita' Degli Studi Di Cagliari Sapienza University of Rome University of Perugia |
Portugal | Universidade do Porto Universidade Católica Portuguesa Instituto Politécnico de Bragança University of Beira Interior Aveiro University |
Belgium | Centrum Menselijke Erfelijkheid Center for protein Engineering (CIP) VIB Department of Plant Systems Biology, UGent (PSB) University of Liège Universite Libre de Bruxelles |
Switzerland | University of Zurich Universität Basel University of Fribourg |
Sweden | Lund University |
Hungary | Semmelweis Unicersity |
Norway | University of Oslo |
Czech Republic | Univerzita Karlova v Praze Mendel University in Brno Charles University in Prague |
Austria | Medizinische Universität Wien University of Vienna Institute of Pathophysiology Medical University of Vienna |
Serbia | Vinča Institute of Nuclear Sciences |
Romania | University of Medicine and Pharmacy |
Greece | FORTH-IMBB University of Ioannina National Hellenic Research Foundation |
Turkey | University of Dicle Istanbul University |
South Africa | University of Limpopo University of Pretoria |
Egypt | Almansora University Ain Shams University |
Israel | Weizmann Institute of Science Agricultural Research Organization (ARO) |
Malaysia | University of Malaya Universiti Putra Malaysia(UPM) Universiti Malaysia Pahang Subang Jaya Medical Centre Monash University Sunway Campus Monash University Malaysia Cancer Research Initatives Foundation(CARIF) Universiti Sains Malaysia Universiti Kebangsaan Malaysia |
South Korea | Seoul National University of Science and Technology Regional Crop Research Institute Kyung Hee University Korea Institute of Oriental Medicine Gyeongsang National University Celltrion Chemical Research Institute Seoul National University Korea Intitute of Science and Technology (KIST) Korea Food Research Institute(KFRI) Chungnam National University |
Japan | National Cancer Center Research Institute Kyushu University Kitasato University Kazusa DNA Research Institute Tokyo Woman's Christian University Tohoku University Kyoto University |
India | University of Mysore Sri Ramachandra University Siksha O Anusandhan University S.N.D.T. Women's University Osmania University Indian Institute of Science Hamdard University Centralised Purchases Unit (CPU), B.I.T.S Calcutta University Amity University VIT University University of Madras Sri Sai Aditya Institute of Pharmaceutical Sciences and Research Sant Gadge Baba Amravati University Periyar University Mahatma Gandhi University Anna University |
Australia | University of Wollongong University of South Australia University of Queensland The University of Newcastle The Australian National University Monash University Griffith University CSIRO - Agriculture Flagship University of Melbourne Melbourne University |
New Zealand | University of Otago University of Canterbury University of Auckland |
Thailand | Kamphaengphet Rajabhat University Chulalongkorn University Srinakharinwirot University Mahidol University Chiang Mai University |
Indonesia | Universitas islam negeri Jakarta Universitas Airlangga University of Padjajaran Institute of Tropical Disease Universitas Airlangga University of Indonesia |
Canada | University of Toronto University of British Columbia The Vancouver Prostate Centre (VPC) National Research Council of Canada |
Brazil | University of Sao Paulo Universidade Federal de Pernambuco (UFPE) Universidade Federal de Goias (UFG) Fundação Universitária de Desenvolvimento Universidade Federal de Santa Catarina Universidade de Franca Rio de Janeiro State University University of Brasilia |
Argentina | Universidad de Buenos Aires |
Chile | Instituto de Investigaciones Agropecuarias |
Mexico | Universidad Veracuzana Universidad de La Salle Universidad de Ciencias y Artes de Chiapas |
Colombia | Universidad Industrial de Santander Universidad de Antioquia |
Philippines | Ateneo de Manila University |
China | Shanghai University of TCM Shanghai Institute of Organic Chemistry Shanghai Institute of Biochemistry and Cell Biology Northeast Normal University Changchun Nanjing University of Chinese Medicine Macau University of Science and Technology Institute of Chinese Materia Medica Guangzhou Institutes of Biomedicine and Health Chinese University of Hong Kong |
Taiwan | National Chung Hsing University China Medical University Chang Gung University |
Screening Libraries
Anticancer Compound Library
A unique collection of 823 for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 823 for high throughput screening (HTS), high content screening (HCS) and New drug research
Anti-inflammatory Compound Library
A unique collection of 897 for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 897 for high throughput screening (HTS), high content screening (HCS) and New drug research
Antioxidants Compound Library
A unique collection of 801 for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 for high throughput screening (HTS), high content screening (HCS) and New drug research
Inhibitors Compound Library
A unique collection of 740 for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 for high throughput screening (HTS), high content screening (HCS) and New drug research
Neuroprotection Compound Library
A unique collection of 348 for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 for high throughput screening (HTS), high content screening (HCS) and New drug research
Antibacterial Compound Library
A unique collection of 471 for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 for high throughput screening (HTS), high content screening (HCS) and New drug research
Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research