Science | Nature | Cell | View More
Natural Products
Cat. No. Information
CFN60087 1140909-48-3 Cabozantinib malate (XL184) C28H24FN3O5.C4H6O5
CFN60086 1138549-36-6 CX-5461 C27H27N7O2S
CFN60085 1127442-82-3 IWR-1-endo C25H19N3O3
CFN60084 1110813-31-4 Dacomitinib (PF-00299804) C24H25ClFN5O2
CFN60083 110078-46-1 Plerixafor (AMD3100) C28H54N8
CFN60082 1094614-85-3 BIX02189 C27H28N4O2
CFN60081 1092351-67-1 Torkinib (PP242) C16H16N6O
CFN60080 1073485-20-7 LDC000067 C18H18N4O3S
CFN60079 1072833-77-2 Ixazomib (MLN2238) C14H19BCl2N2O4
CFN60078 1062368-62-0 LDN-193189 HCl C25H23ClN6
CFN60077 1062368-24-4 LDN193189 C25H22N6
CFN60076 105628-07-7 Fasudil Hydrochloride C14H17N3O2S.HCl
CFN60075 1037624-75-1 Bemcentinib (R428) C30H34N8
CFN60074 1035270-39-3 AZD4547 C26H33N5O3
CFN60073 1032900-25-6 Ceritinib (LDK378) C28H36ClN5O3S