Sanguisorba officinalis (Great Burnet) is a plant in the family Rosaceae, subfamily Rosoideae. It is native throughout the cooler regions of the Northern Hemisphere in Europe, northern Asia, and northern North America.
Seven terpene glycosides were isolated from the roots of Sanguisorba officinalis L. by silica gel column chromatography and preparative HPLC. On the grounds of chemical and spectroscopic methods, their structures were identified as citronellol-1-O-α-L-arabinofuranosyl-(1→6)-β-D-glucopyranoside (1), geraniol-1-O-α-L-arabinofuranosyl-(1→6)-β-D-glucopyranoside (2), geraniol-1-O-α-Larabinopyranosyl-(1→6)-β-D-glucopyranoside (3), 3β-[(α-L-arabinopyranosyl)oxy]-19α-hydroxyolean-12-en-28-oic acid 28-β-D-glucopyranoside (4), 3β-[(α-L-arabinopyranosyl)-oxy]-19α-hydroxyurs-12-en-28-oic acid 28-β-D-glucopyranoside (ziyu-glycoside I, 5), 3β,19α-hydroxyolean-12-en-28-oic acid 28-β-D-glucopyranoside (6) and 3β,19α-dihydroxyurs-12-en-28-oic acid 28-β-D-glucopyranoside (7).
| Catalog | Product Name | CAS Number | Manual |
|---|---|---|---|
| CFN98464 | Ziyuglycoside I | 35286-58-9 | |
| CFN98465 | Ziyuglycoside II | 35286-59-0 | |
| CFN92078 | 5-Galloylquinic acid | 53584-43-3 | |
| CFN90192 | 1,2,3,4,6-O-Pentagalloylglucose | 14937-32-7 | |
| CFN98751 | Chrysophanol | 481-74-3 | |
| CFN98848 | Physcion | 521-61-9 | |
| CFN99272 | Quercetin | 117-39-5 | |
| CFN99568 | (+)-Catechin hydrate | 7295-85-4 | |
| CFN97476 | 3,6,19,23-Tetrahydroxy-12-ursen-28-oic acid | 91095-51-1 | n/a |
| CFN97462 | 2,3,24-Trihydroxy-12-ursen-28-oic acid | 89786-83-4 | |
| CFN98486 | 3-Hydroxy-11-ursen-28,13-olide | 35959-05-8 | |
| CFN98487 | 3-Acetoxy-11-ursen-28,13-olide | 35959-08-1 | |
| CFN99233 | 1,2,3,19-Tetrahydroxy-12-ursen-28-oic acid | 113558-03-5 | |
| CFN99403 | 3,6,19-Trihydroxy-23-oxo-12-ursen-28-oic acid | 131984-82-2 | |
| CFN97319 | Methyl 3-hydroxy-4,5-dimethoxybenzoate | 83011-43-2 | n/a |
| CFN92608 | Rosamultic acid | 214285-76-4 | |
| CFN00446 | Glycoside L-F2 | 243857-99-0 | n/a |
| CFN96043 | 3-O-p-Coumaroyloleanolic acid | 151334-06-4 | n/a |
| CFN97328 | Pomolic acid 28-O-beta-D-glucopyranosyl ester | 83725-24-0 | n/a |
| CFN96082 | Songoroside A | 61617-29-6 |
A unique collection of 25 natural compounds from Evodia rutaecarpa (Juss.) Benth.
A unique collection of 47 natural compounds from Cinnamomum cassia Presl
A unique collection of 22 natural compounds from Ziziphus jujuba Mill. var. inermis (Bunge) Rehd.
A unique collection of 41 natural compounds from Ginkgo biloba L.
A unique collection of 25 natural compounds from Platycladus orientalis
A unique collection of 36 natural compounds from Schisandra chinensis (Turcz.) Baill.
A unique collection of 23 natural compounds from Angelica acutilobac (Sieb. et Zucc.) Kitag.



