Vaccinium vitis-idaea (lingonberry or cowberry) is a short evergreen shrub in the heath family that bears edible fruit, native to boreal forest and Arctic tundra throughout the Northern Hemisphere from Eurasia to North America. Lingonberries are a staple in Sweden, picked in the wild and used to accompany a variety of dishes. Vaccinium vitis-idaea spreads by underground stems to form dense clonal colonies. Slender and brittle roots grow from the underground stems. The stems are rounded in cross-section and grow from 10 to 40 cm (4 to 16 in) in height. Leaves grow alternately and are oval, 5–30 mm (0.2–1.2 in) long, with a slightly wavy margin, and sometimes with a notched tip.
The berries contain plentiful organic acids, vitamin C, vitamin A (as beta carotene), B vitamins (B1, B2, B3), and the elements potassium, calcium, magnesium, and phosphorus. In addition to these nutrients, they also contain phytochemicals that are thought to counteract urinary-tract infections, and the seeds are rich in omega-3 fatty acids.
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN98754 | Hyperoside | 482-36-0 | |
CFN99550 | Arbutin | 497-76-7 | |
CFN99272 | Quercetin | 117-39-5 | |
CFN92413 | (-)-Dihydroquercetin | 111003-33-9 | |
CFN98753 | Isoquercitrin | 482-35-9 | |
CFN98211 | Guaijaverin | 22255-13-6 | |
CFN92033 | Delphinidin chloride | 528-53-0 | |
CFN92034 | Peonidin chloride | 134-01-0 | |
CFN92035 | Malvidin chloride | 643-84-5 | |
CFN92036 | Petunidin chloride | 1429-30-7 | |
CFN92037 | Delphinidin-3-O-galactoside chloride | 28500-00-7 | |
CFN92038 | Delphinidin-3-O-glucoside chloride | 6906-38-3 | |
CFN92039 | Delphinidin-3-O-arabinoside chloride | 171370-55-1 | |
CFN92040 | Cyanidin-3-O-galactoside chloride | 27661-36-5 | |
CFN92041 | Cyanidin-3-O-arabinoside chloride | 111613-04-8 | |
CFN92042 | Petunidin-3-O-galactoside chloride | 28500-02-9 | |
CFN92043 | Petunidin-3-O-glucoside chloride | 6988-81-4 | |
CFN92044 | Petunidin-3-O-arabinoside chloride | 28500-03-0 |
A unique collection of 30 natural compounds from Citrus reticulata
A unique collection of 29 natural compounds from Andrographis paniculata (Burm. f.) Nees
A unique collection of 25 natural compounds from Rheum palmatum L.
A unique collection of 26 natural compounds from Polygonum cuspidatum Sieb. et Zucc.
A unique collection of 36 natural compounds from Schisandra chinensis (Turcz.) Baill.
A unique collection of 50 natural compounds from Panax ginseng C. A. Mey