Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $393.6 / In-stock | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Voacangine is a novel transient receptor potential vanilloid type 1 (TRPV1) antagonist, it shows mod. cytotoxic activity, also some CNS, brachycardial and hypotensive action.Voacangine significantly suppresses in vitro angiogenesis, such as VEGF-induced tube formation and chemoinvasion. | |||
Targets: | TRPV | VEGFR | |||
In vitro: |
|
Source: | The herbs of Ervatamia heyneana |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.7137 mL | 13.5685 mL | 27.137 mL | 54.2741 mL | 67.8426 mL |
5 mM | 0.5427 mL | 2.7137 mL | 5.4274 mL | 10.8548 mL | 13.5685 mL |
10 mM | 0.2714 mL | 1.3569 mL | 2.7137 mL | 5.4274 mL | 6.7843 mL |
50 mM | 0.0543 mL | 0.2714 mL | 0.5427 mL | 1.0855 mL | 1.3569 mL |
100 mM | 0.0271 mL | 0.1357 mL | 0.2714 mL | 0.5427 mL | 0.6784 mL |
Kinase Assay: |
|