Serial Products
		
		
					Information
				
			 
					ChemFaces have 22 compounds are similar structure. Aristolochic acid B (CAS#475-80-9); Aristolochic acid C (CAS#4849-90-5); Aristolochic acid A (CAS#313-67-7); 7-Hydroxyaristolochic acid A (CAS#79185-75-4); Aristolochic acid D (CAS#17413-38-6); 7-Methoxy-1-naphthylacetonitrile (CAS#138113-08-3); 2-(7-Methoxy-1-naphthyl)ethylamine hydrochloride (CAS#139525-77-2); Agomelatine (CAS#138112-76-2); 7-Methoxy-1-naphthaleneacetic acid (CAS#6836-22-2); 7-Methoxy-1-naphthaleneacetic acid ethyl ester (CAS#6836-21-1); Salpriolactone (CAS#132278-72-9); Nepodin (CAS#3785-24-8); New compound 44 (CAS#N/A); Torachrysone 8-O-glucoside (CAS#64032-49-1); Torachrysone gentiobioside (CAS#245724-09-8); New compound 45 (CAS#N/A); Torachrysone triglucoside (CAS#1002727-58-3); Torachrysone tetraglucoside (CAS#245724-10-1); Cassiaglycoside II (CAS#2241081-56-9); Torosachrysone 8-O-beta-gentiobioside (CAS#94356-13-5); Cassialactone 9-O-beta-D-glucopyranosyl-(1→6)-beta-D-glucopyranoside (CAS#2101837-94-7); Obtusinaphthalenside B (CAS#2584414-13-9).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
			    Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
					Products
				
			 | Product Name | Aristolochic acid B |  | 
| Catalog No. | CFN99506 | |
| CAS Number | 475-80-9 | |
| Purity | >=98% | |
| M. F | C16H9NO6 | |
| M. W | 311.25 | |
| Price | $218 / 10mg | |
| Product Name | Aristolochic acid C |  | 
| Catalog No. | CFN90516 | |
| CAS Number | 4849-90-5 | |
| Purity | >=98% | |
| M. F | C16H9NO7 | |
| M. W | 327.25 | |
| Price | $338 / 20mg | |
| Product Name | Aristolochic acid A |  | 
| Catalog No. | CFN99505 | |
| CAS Number | 313-67-7 | |
| Purity | >=98% | |
| M. F | C17H11O7N | |
| M. W | 341.27 | |
| Price | $80 / 20mg | |
| Product Name | 7-Hydroxyaristolochic acid A |  | 
| Catalog No. | CFN90517 | |
| CAS Number | 79185-75-4 | |
| Purity | >=98% | |
| M. F | C17H11NO8 | |
| M. W | 357.3 | |
| Price | $338 / 20mg | |
| Product Name | Aristolochic acid D |  | 
| Catalog No. | CFN90783 | |
| CAS Number | 17413-38-6 | |
| Purity | >=98% | |
| M. F | C17H11NO8 | |
| M. W | 357.3 | |
| Price | $298 / 10mg | |
| Product Name | 7-Methoxy-1-naphthylacetonitrile |  | 
| Catalog No. | CFN90086 | |
| CAS Number | 138113-08-3 | |
| Purity | >=98% | |
| M. F | C13H11NO | |
| M. W | 197.23 | |
| Price | Inquiry | |
| Product Name | 2-(7-Methoxy-1-naphthyl)ethylamine hydrochloride |  | 
| Catalog No. | CFN90089 | |
| CAS Number | 139525-77-2 | |
| Purity | >=98% | |
| M. F | C13H15NO.HCl | |
| M. W | 237.73 | |
| Price | Inquiry | |
| Product Name | Agomelatine |  | 
| Catalog No. | CFN90003 | |
| CAS Number | 138112-76-2 | |
| Purity | >=98% | |
| M. F | C15H17NO2 | |
| M. W | 243.3 | |
| Price | $168 / 5mg | |
| Product Name | 7-Methoxy-1-naphthaleneacetic acid |  | 
| Catalog No. | CFN90088 | |
| CAS Number | 6836-22-2 | |
| Purity | >=98% | |
| M. F | C13H12O3 | |
| M. W | 216.23 | |
| Price | Inquiry | |
| Product Name | 7-Methoxy-1-naphthaleneacetic acid ethyl ester |  | 
| Catalog No. | CFN90087 | |
| CAS Number | 6836-21-1 | |
| Purity | >=98% | |
| M. F | C15H16O3 | |
| M. W | 244.29 | |
| Price | Inquiry | |
| Product Name | Salpriolactone |  | 
| Catalog No. | CFN92248 | |
| CAS Number | 132278-72-9 | |
| Purity | >=98% | |
| M. F | C15H14O3 | |
| M. W | 242.3 | |
| Price | Inquiry | |
| Product Name | Nepodin |  | 
| Catalog No. | CFN96584 | |
| CAS Number | 3785-24-8 | |
| Purity | >=98% | |
| M. F | C13H12O3 | |
| M. W | 216.24 | |
| Price | Inquiry | |
| Product Name | New compound 44 |  | 
| Catalog No. | CFN95904 | |
| CAS Number | N/A | |
| Purity | >=98% | |
| M. F | C25H32O14 | |
| M. W | 556.5 | |
| Price | $318 / 5mg | |
| Product Name | Torachrysone 8-O-glucoside |  | 
| Catalog No. | CFN97101 | |
| CAS Number | 64032-49-1 | |
| Purity | >=98% | |
| M. F | C20H24O9 | |
| M. W | 408.4 | |
| Price | $318 / 20mg | |
| Product Name | Torachrysone gentiobioside |  | 
| Catalog No. | CFN91456 | |
| CAS Number | 245724-09-8 | |
| Purity | >=98% | |
| M. F | C26H34O14 | |
| M. W | 570.6 | |
| Price | Inquiry | |
| Product Name | New compound 45 |  | 
| Catalog No. | CFN95907 | |
| CAS Number | N/A | |
| Purity | >=98% | |
| M. F | C28H36O16 | |
| M. W | 628.6 | |
| Price | $318 / 5mg | |
| Product Name | Torachrysone triglucoside |  | 
| Catalog No. | CFN91457 | |
| CAS Number | 1002727-58-3 | |
| Purity | >=98% | |
| M. F | C32H44O19 | |
| M. W | 732.7 | |
| Price | Inquiry | |
| Product Name | Torachrysone tetraglucoside |  | 
| Catalog No. | CFN91458 | |
| CAS Number | 245724-10-1 | |
| Purity | >=98% | |
| M. F | C38H54O24 | |
| M. W | 894.8 | |
| Price | Inquiry | |
| Product Name | Cassiaglycoside II |  | 
| Catalog No. | CFN95130 | |
| CAS Number | 2241081-56-9 | |
| Purity | >=98% | |
| M. F | C25H32O14 | |
| M. W | 556.5 | |
| Price | $368 / 5mg | |
| Product Name | Torosachrysone 8-O-beta-gentiobioside |  | 
| Catalog No. | CFN95131 | |
| CAS Number | 94356-13-5 | |
| Purity | >=98% | |
| M. F | C28H36O15 | |
| M. W | 612.6 | |
| Price | $318 / 5mg | |
| Product Name | Cassialactone 9-O-beta-D-glucopyranosyl-(1→6)-beta-D-glucopyranoside |  | 
| Catalog No. | CFN95910 | |
| CAS Number | 2101837-94-7 | |
| Purity | >=98% | |
| M. F | C28H36O16 | |
| M. W | 628.6 | |
| Price | $318 / 5mg | |
| Product Name | Obtusinaphthalenside B |  | 
| Catalog No. | CFN95906 | |
| CAS Number | 2584414-13-9 | |
| Purity | >=98% | |
| M. F | C19H22O10 | |
| M. W | 410.4 | |
| Price | $413 / 5mg | 
				Screening Libraries
			
		
			
						Anticancer Compound Library
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
		A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research




