Serial Products
Information
ChemFaces have 30 compounds are similar structure. Beta-D-glucopyranosyl oleanolate (CAS#14162-53-9); Hederagenin 28-O-beta-D-glucopyranosyl ester (CAS#53931-25-2); Arjunglucoside II (CAS#62369-72-6); Siaresinolic acid 28-O-beta-D-glucopyranosyl ester (CAS#155653-86-4); Arjunetin (CAS#31297-79-7); Arjunglucoside I (CAS#62319-70-4); Ilexhainanoside D (CAS#1137648-52-2); Eclalbasaponin I (CAS#158511-59-2); Chikusetsusaponin IVa (CAS#51415-02-2); Chikusetsusaponin IV (CAS#7518-22-1); Momordin II (CAS#95851-41-5); Momordin IIa (CAS#95851-50-6); Pseudoginsenoside RT1 (CAS#98474-74-9); Ginsenoside Ro (CAS#34367-04-9); Chikusetsusaponin V methyl ester (CAS#34291-22-0); Cyaonoside B (CAS#51161-58-1); Cyaonoside A (CAS#110081-91-9); Tarasaponin VII (CAS#144118-18-3); Araloside V (CAS#340963-86-2); Araloside X (CAS#344911-90-6); Japondipsaponin E1 (CAS#175586-66-0); Hederasaponin B (CAS#36284-77-2); Acanthopanaxoside B (CAS#915792-03-9); Raddeanoside R8 (CAS#124961-61-1); Raddeanoside R9 (CAS#124961-62-2); Raddeanoside R18 (CAS#781676-86-6); Clematichinenoside C (CAS#177912-24-2); Pulchinenoside E3 (CAS#824401-07-2); Clematiunicinoside E (CAS#916649-92-8); Clematomandshurica saponin B (CAS#916649-91-7).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Products
Product Name | Beta-D-glucopyranosyl oleanolate | |
Catalog No. | CFN90865 | |
CAS Number | 14162-53-9 | |
Purity | >=98% | |
M. F | C36H58O8 | |
M. W | 618.9 | |
Price | $338 / 10mg | |
Product Name | Hederagenin 28-O-beta-D-glucopyranosyl ester | |
Catalog No. | CFN90651 | |
CAS Number | 53931-25-2 | |
Purity | >=98% | |
M. F | C36H58O9 | |
M. W | 634.9 | |
Price | $398 / 10mg | |
Product Name | Arjunglucoside II | |
Catalog No. | CFN89144 | |
CAS Number | 62369-72-6 | |
Purity | >=98% | |
M. F | C36H58O10 | |
M. W | 650.85 | |
Price | $413 / 5mg | |
Product Name | Siaresinolic acid 28-O-beta-D-glucopyranosyl ester | |
Catalog No. | CFN91847 | |
CAS Number | 155653-86-4 | |
Purity | >=98% | |
M. F | C36H58O9 | |
M. W | 634.9 | |
Price | $318 / 5mg | |
Product Name | Arjunetin | |
Catalog No. | CFN91151 | |
CAS Number | 31297-79-7 | |
Purity | >=98% | |
M. F | C36H58O10 | |
M. W | 650.9 | |
Price | $318 / 5mg | |
Product Name | Arjunglucoside I | |
Catalog No. | CFN95049 | |
CAS Number | 62319-70-4 | |
Purity | >=98% | |
M. F | C36H58O11 | |
M. W | 666.9 | |
Price | $268 / 10mg | |
Product Name | Ilexhainanoside D | |
Catalog No. | CFN90989 | |
CAS Number | 1137648-52-2 | |
Purity | >=98% | |
M. F | C36H56O11 | |
M. W | 664.83 | |
Price | $268 / 10mg | |
Product Name | Eclalbasaponin I | |
Catalog No. | CFN91027 | |
CAS Number | 158511-59-2 | |
Purity | >=98% | |
M. F | C42H68O14 | |
M. W | 796.98 | |
Price | $198 / 10mg | |
Product Name | Chikusetsusaponin IVa | |
Catalog No. | CFN92516 | |
CAS Number | 51415-02-2 | |
Purity | >=98% | |
M. F | C42H66O14 | |
M. W | 795.0 | |
Price | $80 / 20mg | |
Product Name | Chikusetsusaponin IV | |
Catalog No. | CFN90542 | |
CAS Number | 7518-22-1 | |
Purity | >=98% | |
M. F | C47H74O18 | |
M. W | 927.08 | |
Price | $198 / 20mg | |
Product Name | Momordin II | |
Catalog No. | CFN92562 | |
CAS Number | 95851-41-5 | |
Purity | >=98% | |
M. F | C47H74O18 | |
M. W | 927.1 | |
Price | Inquiry | |
Product Name | Momordin IIa | |
Catalog No. | CFN92563 | |
CAS Number | 95851-50-6 | |
Purity | >=98% | |
M. F | C48H76O18 | |
M. W | 941.1 | |
Price | Inquiry | |
Product Name | Pseudoginsenoside RT1 | |
Catalog No. | CFN90656 | |
CAS Number | 98474-74-9 | |
Purity | >=98% | |
M. F | C47H74O18 | |
M. W | 927.1 | |
Price | $338 / 20mg | |
Product Name | Ginsenoside Ro | |
Catalog No. | CFN99147 | |
CAS Number | 34367-04-9 | |
Purity | >=98% | |
M. F | C48H76O19 | |
M. W | 957.11 | |
Price | $100 / 20mg | |
Product Name | Chikusetsusaponin V methyl ester | |
Catalog No. | CFN92561 | |
CAS Number | 34291-22-0 | |
Purity | >=98% | |
M. F | C49H78O19 | |
M. W | 971.2 | |
Price | Inquiry | |
Product Name | Cyaonoside B | |
Catalog No. | CFN91695 | |
CAS Number | 51161-58-1 | |
Purity | >=98% | |
M. F | C48H76O18 | |
M. W | 941.1 | |
Price | $268 / 10mg | |
Product Name | Cyaonoside A | |
Catalog No. | CFN91696 | |
CAS Number | 110081-91-9 | |
Purity | >=98% | |
M. F | C54H86O23 | |
M. W | 1103.3 | |
Price | $318 / 10mg | |
Product Name | Tarasaponin VII | |
Catalog No. | CFN90543 | |
CAS Number | 144118-18-3 | |
Purity | >=98% | |
M. F | C52H84O21 | |
M. W | 1045.22 | |
Price | Inquiry | |
Product Name | Araloside V | |
Catalog No. | CFN90322 | |
CAS Number | 340963-86-2 | |
Purity | >=98% | |
M. F | C54H88O23 | |
M. W | 1105.3 | |
Price | $323 / 20mg | |
Product Name | Araloside X | |
Catalog No. | CFN90323 | |
CAS Number | 344911-90-6 | |
Purity | >=98% | |
M. F | C60H98O28 | |
M. W | 1267.42 | |
Price | $418 / 20mg | |
Product Name | Japondipsaponin E1 | |
Catalog No. | CFN95354 | |
CAS Number | 175586-66-0 | |
Purity | >=98% | |
M. F | C59H96O26 | |
M. W | 1221.4 | |
Price | $318 / 5mg | |
Product Name | Hederasaponin B | |
Catalog No. | CFN99986 | |
CAS Number | 36284-77-2 | |
Purity | >=98% | |
M. F | C59H96O25 | |
M. W | 1205.4 | |
Price | $218 / 20mg | |
Product Name | Acanthopanaxoside B | |
Catalog No. | CFN93301 | |
CAS Number | 915792-03-9 | |
Purity | >=98% | |
M. F | C61H98O27 | |
M. W | 1263.43 | |
Price | Inquiry | |
Product Name | Raddeanoside R8 | |
Catalog No. | CFN94832 | |
CAS Number | 124961-61-1 | |
Purity | >=98% | |
M. F | C65H106O30 | |
M. W | 1367.54 | |
Price | $318 / 20mg | |
Product Name | Raddeanoside R9 | |
Catalog No. | CFN95636 | |
CAS Number | 124961-62-2 | |
Purity | >=98% | |
M. F | C65H106O31 | |
M. W | 1383.6 | |
Price | $318 / 5mg | |
Product Name | Raddeanoside R18 | |
Catalog No. | CFN95630 | |
CAS Number | 781676-86-6 | |
Purity | >=98% | |
M. F | C65H106O31 | |
M. W | 1383.6 | |
Price | $318 / 5mg | |
Product Name | Clematichinenoside C | |
Catalog No. | CFN90971 | |
CAS Number | 177912-24-2 | |
Purity | >=98% | |
M. F | C70H114O34 | |
M. W | 1499.65 | |
Price | $388 / 5mg | |
Product Name | Pulchinenoside E3 | |
Catalog No. | CFN80363 | |
CAS Number | 824401-07-2 | |
Purity | >=98% | |
M. F | C71H116O35 | |
M. W | 1529.66 | |
Price | Inquiry | |
Product Name | Clematiunicinoside E | |
Catalog No. | CFN90903 | |
CAS Number | 916649-92-8 | |
Purity | >=98% | |
M. F | C76H124O39 | |
M. W | 1661.79 | |
Price | $388 / 5mg | |
Product Name | Clematomandshurica saponin B | |
Catalog No. | CFN90904 | |
CAS Number | 916649-91-7 | |
Purity | >=98% | |
M. F | C92H142O46 | |
M. W | 1984.10 | |
Price | $388 / 5mg |
Screening Libraries
Anticancer Compound Library
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research