Serial Products
Information
ChemFaces have 21 compounds are similar structure. (-)-Phyllocladene (CAS#20070-61-5); Kaurenoic acid (CAS#6730-83-2); Pterokaurene L3 (CAS#77658-38-9); 3Alaph-Tigloyloxypterokaurene L3 (CAS#1588516-87-3); Sventenic acid (CAS#126778-79-8); Acetylsventenic acid (CAS#126737-42-6); ent-3Beta-Tigloyloxykaur-16-en-19-oic acid (CAS#79406-09-0); ent-3beta-Hydroxykaur-16-en-19-oic acid (CAS#66556-91-0); ent-3Beta-Angeloyloxykaur-16-en-19-oic acid (CAS#74635-61-3); 3alpha-Angeloyloxypterokaurene L3 (CAS#79406-11-4); ent-3beta-Cinnamoyloxykaur-16-en-19-oic acid (CAS#79406-10-3); 3alpha-Cinnamoyloxypterokaurene L3 (CAS#79406-13-6); Tetrachyrin (CAS#73483-88-2); Gibberellins (CAS#77-06-5); Grandiflorenic acid (CAS#22338-67-6); 2beta-Hydroxygrandiflorenic acid (CAS#N/A); 12alpha-Hydroxygrandiflorenic acid (CAS#63768-17-2); 12alpha-Methoxygrandiflorenic acid (CAS#135383-94-7); 12-Oxograndiflorenic acid (CAS#74284-42-7); Wedelobatin B (CAS#1589488-35-6); Wedelobatin A (CAS#1589488-34-5).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Products
Product Name | (-)-Phyllocladene | |
Catalog No. | CFN89383 | |
CAS Number | 20070-61-5 | |
Purity | >=98% | |
M. F | C20H32 | |
M. W | 272.46 | |
Price | Inquiry | |
Product Name | Kaurenoic acid | |
Catalog No. | CFN97703 | |
CAS Number | 6730-83-2 | |
Purity | >=98% | |
M. F | C20H30O2 | |
M. W | 302.46 | |
Price | $80 / 20mg | |
Product Name | Pterokaurene L3 | |
Catalog No. | CFN97685 | |
CAS Number | 77658-38-9 | |
Purity | >=98% | |
M. F | C20H30O3 | |
M. W | 318.46 | |
Price | Inquiry | |
Product Name | 3Alaph-Tigloyloxypterokaurene L3 | |
Catalog No. | CFN96481 | |
CAS Number | 1588516-87-3 | |
Purity | >=98% | |
M. F | C25H36O5 | |
M. W | 416.56 | |
Price | Inquiry | |
Product Name | Sventenic acid | |
Catalog No. | CFN96012 | |
CAS Number | 126778-79-8 | |
Purity | >=98% | |
M. F | C20H30O3 | |
M. W | 318.5 | |
Price | Inquiry | |
Product Name | Acetylsventenic acid | |
Catalog No. | CFN97982 | |
CAS Number | 126737-42-6 | |
Purity | >=98% | |
M. F | C22H32O4 | |
M. W | 360.5 | |
Price | Inquiry | |
Product Name | ent-3Beta-Tigloyloxykaur-16-en-19-oic acid | |
Catalog No. | CFN97869 | |
CAS Number | 79406-09-0 | |
Purity | >=98% | |
M. F | C25H36O4 | |
M. W | 400.6 | |
Price | Inquiry | |
Product Name | ent-3beta-Hydroxykaur-16-en-19-oic acid | |
Catalog No. | CFN96212 | |
CAS Number | 66556-91-0 | |
Purity | >=98% | |
M. F | C20H30O3 | |
M. W | 318.5 | |
Price | Inquiry | |
Product Name | ent-3Beta-Angeloyloxykaur-16-en-19-oic acid | |
Catalog No. | CFN97870 | |
CAS Number | 74635-61-3 | |
Purity | >=98% | |
M. F | C25H36O4 | |
M. W | 400.6 | |
Price | Inquiry | |
Product Name | 3alpha-Angeloyloxypterokaurene L3 | |
Catalog No. | CFN97677 | |
CAS Number | 79406-11-4 | |
Purity | >=98% | |
M. F | C25H36O5 | |
M. W | 416.56 | |
Price | Inquiry | |
Product Name | ent-3beta-Cinnamoyloxykaur-16-en-19-oic acid | |
Catalog No. | CFN97678 | |
CAS Number | 79406-10-3 | |
Purity | >=98% | |
M. F | C29H36O4 | |
M. W | 448.60 | |
Price | Inquiry | |
Product Name | 3alpha-Cinnamoyloxypterokaurene L3 | |
Catalog No. | CFN97676 | |
CAS Number | 79406-13-6 | |
Purity | >=98% | |
M. F | C29H36O5 | |
M. W | 464.60 | |
Price | Inquiry | |
Product Name | Tetrachyrin | |
Catalog No. | CFN97904 | |
CAS Number | 73483-88-2 | |
Purity | >=98% | |
M. F | C20H28O2 | |
M. W | 300.4 | |
Price | Inquiry | |
Product Name | Gibberellins | |
Catalog No. | CFN90030 | |
CAS Number | 77-06-5 | |
Purity | >=98% | |
M. F | C19H22O6 | |
M. W | 346.37 | |
Price | $40 / 20mg | |
Product Name | Grandiflorenic acid | |
Catalog No. | CFN97781 | |
CAS Number | 22338-67-6 | |
Purity | >=98% | |
M. F | C20H28O2 | |
M. W | 300.44 | |
Price | Inquiry | |
Product Name | 2beta-Hydroxygrandiflorenic acid | |
Catalog No. | CFN89434 | |
CAS Number | N/A | |
Purity | >=98% | |
M. F | C20H28O3 | |
M. W | 316.43 | |
Price | Inquiry | |
Product Name | 12alpha-Hydroxygrandiflorenic acid | |
Catalog No. | CFN97954 | |
CAS Number | 63768-17-2 | |
Purity | >=98% | |
M. F | C20H28O3 | |
M. W | 316.4 | |
Price | Inquiry | |
Product Name | 12alpha-Methoxygrandiflorenic acid | |
Catalog No. | CFN89496 | |
CAS Number | 135383-94-7 | |
Purity | >=98% | |
M. F | C21H30O3 | |
M. W | 330.46 | |
Price | Inquiry | |
Product Name | 12-Oxograndiflorenic acid | |
Catalog No. | CFN89345 | |
CAS Number | 74284-42-7 | |
Purity | >=98% | |
M. F | C20H26O3 | |
M. W | 314.41 | |
Price | Inquiry | |
Product Name | Wedelobatin B | |
Catalog No. | CFN96436 | |
CAS Number | 1589488-35-6 | |
Purity | >=98% | |
M. F | C30H44O3 | |
M. W | 452.67 | |
Price | Inquiry | |
Product Name | Wedelobatin A | |
Catalog No. | CFN96437 | |
CAS Number | 1589488-34-5 | |
Purity | >=98% | |
M. F | C30H46O3 | |
M. W | 454.68 | |
Price | Inquiry |
Screening Libraries
Anticancer Compound Library
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research