Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $144.7 / In-stock | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Broussonins A and B, new phytoalexins from diseased paper mulberry. Broussonin B can induce neurite outgrowth in PC-12 cells at concentration of 50 microg/ml, and show moderate inhibitory activities against a chymotrypsin-like activity of the proteasome.Broussonin B also can significantly inhibit adipocyte differentiation in 3T3-L1 cells as measured fat accumulation using Oil Red O assay. | |||
In vitro: |
|
Source: | The branches of Broussonetia papyrifera. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 3.8712 mL | 19.3558 mL | 38.7117 mL | 77.4234 mL | 96.7792 mL |
5 mM | 0.7742 mL | 3.8712 mL | 7.7423 mL | 15.4847 mL | 19.3558 mL |
10 mM | 0.3871 mL | 1.9356 mL | 3.8712 mL | 7.7423 mL | 9.6779 mL |
50 mM | 0.0774 mL | 0.3871 mL | 0.7742 mL | 1.5485 mL | 1.9356 mL |
100 mM | 0.0387 mL | 0.1936 mL | 0.3871 mL | 0.7742 mL | 0.9678 mL |
Kinase Assay: |
| |||
Structure Identification: |
|