Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $227.8 / In-stock | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Enmein shows significant inhibitory effect toward human tumor cell K562 with IC(50) values ranging from 3.2 microg/ml to 8.2 microg/ml, it shows antitumour activity against Ehrlich ascites carcinoma and is active against gram-positive bacteria. Enmein has distinct immunosuppressive effect in vitro and in vivo systems, it depresses the murine ear swelling extent and the level of Interleukin-2 in blood serum in a dose-dependent manner. | ||||||
Targets: | Immunology & Inflammation related | Antifection | ||||||
In vitro: |
| ||||||
In vivo: |
|
Source: | The herbs of Isodon japonicus |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.7594 mL | 13.7969 mL | 27.5938 mL | 55.1876 mL | 68.9845 mL |
5 mM | 0.5519 mL | 2.7594 mL | 5.5188 mL | 11.0375 mL | 13.7969 mL |
10 mM | 0.2759 mL | 1.3797 mL | 2.7594 mL | 5.5188 mL | 6.8985 mL |
50 mM | 0.0552 mL | 0.2759 mL | 0.5519 mL | 1.1038 mL | 1.3797 mL |
100 mM | 0.0276 mL | 0.138 mL | 0.2759 mL | 0.5519 mL | 0.6898 mL |
Structure Identification: |
|