Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Erythrabyssin II actives against several strains of Staphylococcus and Streptococcus with an MIC range of 0.78-1.56 microg/ml. It inhibits bacterial neuraminidase in a dose-dependent manner with significant inhibition (IC(50)=0.09-3.25 μM). | |||
Targets: | Antifection | |||
In vitro: |
|
Source: | The herbs of Erythrina arborescens |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.5478 mL | 12.7389 mL | 25.4777 mL | 50.9554 mL | 63.6943 mL |
5 mM | 0.5096 mL | 2.5478 mL | 5.0955 mL | 10.1911 mL | 12.7389 mL |
10 mM | 0.2548 mL | 1.2739 mL | 2.5478 mL | 5.0955 mL | 6.3694 mL |
50 mM | 0.051 mL | 0.2548 mL | 0.5096 mL | 1.0191 mL | 1.2739 mL |
100 mM | 0.0255 mL | 0.1274 mL | 0.2548 mL | 0.5096 mL | 0.6369 mL |
Kinase Assay: |
|