Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Isoderrone shows inhibitory effects on α-glucosidase in vitro; it is a protein tyrosine phosphatase 1B (PTP1B) inhibitor, with IC50 value of 22.7 ± 1.7 uM, suggests that it may be a new drug for treatment of type 2 diabetes. | |||
Targets: | Tyrosinase | |||
In vitro: |
|
Source: | The herbs of Cudrania tricuspidata |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.9735 mL | 14.8677 mL | 29.7354 mL | 59.4707 mL | 74.3384 mL |
5 mM | 0.5947 mL | 2.9735 mL | 5.9471 mL | 11.8941 mL | 14.8677 mL |
10 mM | 0.2974 mL | 1.4868 mL | 2.9735 mL | 5.9471 mL | 7.4338 mL |
50 mM | 0.0595 mL | 0.2974 mL | 0.5947 mL | 1.1894 mL | 1.4868 mL |
100 mM | 0.0297 mL | 0.1487 mL | 0.2974 mL | 0.5947 mL | 0.7434 mL |
Kinase Assay: |
| |||
Structure Identification: |
|