Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | (-)-Zeylenol shows antifeedant activity. Zeylenol shows inhibitory activity toward the root growth of Lactuca sativa. Zeylenol probably possesses anti-inflammatory activity by inhibiting the synthesis or release of various inflammatory mediators and might be used to induce human breast cancer MDA-MB231 cell apoptosis. | |||
Targets: | Caspase | Immunology & Inflammation related | |||
In vitro: |
| |||
In vivo: |
|
Source: | The herbs of Uvaria grandiflora |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.6016 mL | 13.008 mL | 26.0159 mL | 52.0318 mL | 65.0398 mL |
5 mM | 0.5203 mL | 2.6016 mL | 5.2032 mL | 10.4064 mL | 13.008 mL |
10 mM | 0.2602 mL | 1.3008 mL | 2.6016 mL | 5.2032 mL | 6.504 mL |
50 mM | 0.052 mL | 0.2602 mL | 0.5203 mL | 1.0406 mL | 1.3008 mL |
100 mM | 0.026 mL | 0.1301 mL | 0.2602 mL | 0.5203 mL | 0.6504 mL |
Structure Identification: |
|