Serial Products
Information
ChemFaces have 22 compounds are similar structure. 3-(2-Glucosyloxy-4-methoxyphenyl)propanoic acid (CAS#477873-63-5); New compound 8 (CAS#N/A); Phloretic acid (CAS#501-97-3); p-Hydroxy-cinnamic acid (CAS#7400-08-0); trans-4-Hydroxycinnamic acid (CAS#501-98-4); 4-Acetoxycinnamic acid (CAS#15486-19-8); 4-Methoxycinnamic acid (CAS#830-09-1); 4-O-beta-Glucopyranosyl-cis-coumaric acid (CAS#117405-48-8); Linocinnamarin (CAS#554-87-0); Methyl 4-hydroxycinnamate (CAS#19367-38-5); p-Coumaric acid ethyl ester (CAS#7362-39-2); Ethyl 4-methoxycinnamate (CAS#24393-56-4); Octyl 3-(4-hydroxyphenyl)prop-2-enoate (CAS#N/A); Methyl 3-(4-methoxyphenyl)propanoate (CAS#15823-04-8); Ethyl 3-(4-methoxyphenyl)propanoate (CAS#22767-72-2); Methyl p-hydroxyphenyllactate (CAS#51095-47-7); Ethyl p-hydroxyphenyllactate (CAS#62517-34-4); 4-Methoxybenzoylacetic acid (CAS#13422-77-0); 2,3-dihydroxy-3-(4-hydroxyphenyl)propanoic acid (CAS#100201-57-8); 4-Nitrocinnamic acid (CAS#619-89-6); 4-Chlorocinnamic acid (CAS#1615-02-7); 2-Chlorocinnamic acid (CAS#3752-25-8).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Products
Product Name | 3-(2-Glucosyloxy-4-methoxyphenyl)propanoic acid | |
Catalog No. | CFN96764 | |
CAS Number | 477873-63-5 | |
Purity | >=98% | |
M. F | C16H22O9 | |
M. W | 358.34 | |
Price | $318 / 10mg | |
Product Name | New compound 8 | |
Catalog No. | CFN95341 | |
CAS Number | N/A | |
Purity | >=98% | |
M. F | C17H24O10 | |
M. W | 388.4 | |
Price | $318 / 5mg | |
Product Name | Phloretic acid | |
Catalog No. | CFN90888 | |
CAS Number | 501-97-3 | |
Purity | >=98% | |
M. F | C9H10O3 | |
M. W | 166.2 | |
Price | $30 / 20mg | |
Product Name | p-Hydroxy-cinnamic acid | |
Catalog No. | CFN98179 | |
CAS Number | 7400-08-0 | |
Purity | >=98% | |
M. F | C9H8O3 | |
M. W | 164.16 | |
Price | $70 / 20mg | |
Product Name | trans-4-Hydroxycinnamic acid | |
Catalog No. | CFN98794 | |
CAS Number | 501-98-4 | |
Purity | >=98% | |
M. F | C9H8O3 | |
M. W | 164.2 | |
Price | $30 / 20mg | |
Product Name | 4-Acetoxycinnamic acid | |
Catalog No. | CFN98178 | |
CAS Number | 15486-19-8 | |
Purity | >=98% | |
M. F | C11H10O4 | |
M. W | 206.19 | |
Price | $30 / 20mg | |
Product Name | 4-Methoxycinnamic acid | |
Catalog No. | CFN98191 | |
CAS Number | 830-09-1 | |
Purity | >=98% | |
M. F | C10H10O3 | |
M. W | 178.18 | |
Price | $40 / 20mg | |
Product Name | 4-O-beta-Glucopyranosyl-cis-coumaric acid | |
Catalog No. | CFN93803 | |
CAS Number | 117405-48-8 | |
Purity | >=98% | |
M. F | C15H18O8 | |
M. W | 326.29 | |
Price | $413 / 5mg | |
Product Name | Linocinnamarin | |
Catalog No. | CFN91462 | |
CAS Number | 554-87-0 | |
Purity | >=98% | |
M. F | C16H20O8 | |
M. W | 340.3 | |
Price | Inquiry | |
Product Name | Methyl 4-hydroxycinnamate | |
Catalog No. | CFN96113 | |
CAS Number | 19367-38-5 | |
Purity | >=98% | |
M. F | C10H10O3 | |
M. W | 178.2 | |
Price | $50 / 20mg | |
Product Name | p-Coumaric acid ethyl ester | |
Catalog No. | CFN97218 | |
CAS Number | 7362-39-2 | |
Purity | >=98% | |
M. F | C11H12O3 | |
M. W | 192.2 | |
Price | $30 / 20mg | |
Product Name | Ethyl 4-methoxycinnamate | |
Catalog No. | CFN98180 | |
CAS Number | 24393-56-4 | |
Purity | >=98% | |
M. F | C12H14O3 | |
M. W | 206.24 | |
Price | $30 / 20mg | |
Product Name | Octyl 3-(4-hydroxyphenyl)prop-2-enoate | |
Catalog No. | CFN95563 | |
CAS Number | N/A | |
Purity | >=98% | |
M. F | C17H24O3 | |
M. W | 276.4 | |
Price | $318 / 5mg | |
Product Name | Methyl 3-(4-methoxyphenyl)propanoate | |
Catalog No. | CFN96152 | |
CAS Number | 15823-04-8 | |
Purity | >=98% | |
M. F | C11H14O3 | |
M. W | 194.2 | |
Price | Inquiry | |
Product Name | Ethyl 3-(4-methoxyphenyl)propanoate | |
Catalog No. | CFN96138 | |
CAS Number | 22767-72-2 | |
Purity | >=98% | |
M. F | C12H16O3 | |
M. W | 208.3 | |
Price | Inquiry | |
Product Name | Methyl p-hydroxyphenyllactate | |
Catalog No. | CFN96379 | |
CAS Number | 51095-47-7 | |
Purity | >=98% | |
M. F | C10H12O4 | |
M. W | 196.2 | |
Price | Inquiry | |
Product Name | Ethyl p-hydroxyphenyllactate | |
Catalog No. | CFN96363 | |
CAS Number | 62517-34-4 | |
Purity | >=98% | |
M. F | C11H14O4 | |
M. W | 210.2 | |
Price | Inquiry | |
Product Name | 4-Methoxybenzoylacetic acid | |
Catalog No. | CFN95446 | |
CAS Number | 13422-77-0 | |
Purity | >=98% | |
M. F | C10H10O4 | |
M. W | 194.2 | |
Price | $318 / 5mg | |
Product Name | 2,3-dihydroxy-3-(4-hydroxyphenyl)propanoic acid | |
Catalog No. | CFN99018 | |
CAS Number | 100201-57-8 | |
Purity | >=98% | |
M. F | C9H10O5 | |
M. W | 198.2 | |
Price | Inquiry | |
Product Name | 4-Nitrocinnamic acid | |
Catalog No. | CFN98185 | |
CAS Number | 619-89-6 | |
Purity | >=98% | |
M. F | C9H7NO4 | |
M. W | 193.16 | |
Price | $30 / 20mg | |
Product Name | 4-Chlorocinnamic acid | |
Catalog No. | CFN98184 | |
CAS Number | 1615-02-7 | |
Purity | >=98% | |
M. F | C9H7ClO2 | |
M. W | 182.60 | |
Price | $30 / 20mg | |
Product Name | 2-Chlorocinnamic acid | |
Catalog No. | CFN98190 | |
CAS Number | 3752-25-8 | |
Purity | >=98% | |
M. F | C9H7ClO2 | |
M. W | 182.61 | |
Price | $30 / 20mg |
Screening Libraries
Anticancer Compound Library
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research