Serial Products
Information
ChemFaces have 32 compounds are similar structure. Ciwujianoside E (CAS#114912-36-6); Ciwujianoside B (CAS#114902-16-8); Eupteleasaponin I (CAS#290809-29-9); Nudicaucin A (CAS#211815-97-3); Nudicaucin B (CAS#211557-36-7); Songoroside A (CAS#61617-29-6); Beta-Hederin (CAS#35790-95-5); Dipsacussaponin PE (CAS#60213-69-6); Calenduloside E (CAS#26020-14-4); Momordin Ic (CAS#96990-18-0); Zingibroside R1 (CAS#80930-74-1); Prosapogenin CP4 (CAS#75799-18-7); Raddeanin A (CAS#89412-79-3); Hederacolchiside A1 (CAS#106577-39-3); Ecliptasaponin D (CAS#206756-04-9); Ecliptasaponin A (CAS#78285-90-2); Cauloside A (CAS#17184-21-3); Hederagenin 3-O-(2-O-acetyl-alpha-L-arabinopyranoside) (CAS#87562-05-8); alpha-Hederin (CAS#27013-91-8); Glycoside L-F2 (CAS#243857-99-0); Bernardioside A (CAS#121368-52-3); Prosapogenin CP6 (CAS#72629-76-6); Kalopanaxsaponin H (CAS#128730-82-5); Pulchinenoside E1 (CAS#146100-02-9); Dipsacussaponin C (CAS#152406-43-4); Pulchinenoside E2 (CAS#244202-36-6); Dipsacobioside (CAS#123350-57-2); Gypsogenin (CAS#639-14-5); Methyl gypsogenin 3-O-beta-D-glucuronopyranoside (CAS#96553-02-5); Bayogenin 3-O-beta-D-glucopyranoside (CAS#104513-86-2); Tenuifolin (CAS#20183-47-5); Raddeanoside 20 (CAS#335354-79-5).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Products
Product Name | Ciwujianoside E | |
Catalog No. | CFN92596 | |
CAS Number | 114912-36-6 | |
Purity | >=98% | |
M. F | C40H62O11 | |
M. W | 718.9 | |
Price | Inquiry | |
Product Name | Ciwujianoside B | |
Catalog No. | CFN99983 | |
CAS Number | 114902-16-8 | |
Purity | >=98% | |
M. F | C58H92O25 | |
M. W | 1189.35 | |
Price | $218 / 20mg | |
Product Name | Eupteleasaponin I | |
Catalog No. | CFN90959 | |
CAS Number | 290809-29-9 | |
Purity | >=98% | |
M. F | C52H82O21 | |
M. W | 1043.21 | |
Price | $413 / 5mg | |
Product Name | Nudicaucin A | |
Catalog No. | CFN90962 | |
CAS Number | 211815-97-3 | |
Purity | >=98% | |
M. F | C46H72O17 | |
M. W | 897.07 | |
Price | $388 / 5mg | |
Product Name | Nudicaucin B | |
Catalog No. | CFN90963 | |
CAS Number | 211557-36-7 | |
Purity | >=98% | |
M. F | C47H76O17 | |
M. W | 913.11 | |
Price | $463 / 5mg | |
Product Name | Songoroside A | |
Catalog No. | CFN96082 | |
CAS Number | 61617-29-6 | |
Purity | >=98% | |
M. F | C35H56O7 | |
M. W | 588.8 | |
Price | Inquiry | |
Product Name | Beta-Hederin | |
Catalog No. | CFN98558 | |
CAS Number | 35790-95-5 | |
Purity | >=98% | |
M. F | C41H66O11 | |
M. W | 734.96 | |
Price | Inquiry | |
Product Name | Dipsacussaponin PE | |
Catalog No. | CFN90396 | |
CAS Number | 60213-69-6 | |
Purity | >=98% | |
M. F | C41H66O12 | |
M. W | 750.96 | |
Price | Inquiry | |
Product Name | Calenduloside E | |
Catalog No. | CFN91169 | |
CAS Number | 26020-14-4 | |
Purity | >=98% | |
M. F | C36H56O9 | |
M. W | 632.8 | |
Price | $268 / 10mg | |
Product Name | Momordin Ic | |
Catalog No. | CFN99726 | |
CAS Number | 96990-18-0 | |
Purity | >=98% | |
M. F | C41H64O13 | |
M. W | 764.93 | |
Price | $90 / 20mg | |
Product Name | Zingibroside R1 | |
Catalog No. | CFN92517 | |
CAS Number | 80930-74-1 | |
Purity | >=98% | |
M. F | C42H66O14 | |
M. W | 795.0 | |
Price | Inquiry | |
Product Name | Prosapogenin CP4 | |
Catalog No. | CFN90391 | |
CAS Number | 75799-18-7 | |
Purity | >=98% | |
M. F | C46H74O15 | |
M. W | 866.50 | |
Price | $490 / 5mg | |
Product Name | Raddeanin A | |
Catalog No. | CFN99985 | |
CAS Number | 89412-79-3 | |
Purity | >=98% | |
M. F | C47H76O16 | |
M. W | 897.11 | |
Price | $98 / 20mg | |
Product Name | Hederacolchiside A1 | |
Catalog No. | CFN94808 | |
CAS Number | 106577-39-3 | |
Purity | >=98% | |
M. F | C47H76O16 | |
M. W | 897.10 | |
Price | $118 / 20mg | |
Product Name | Ecliptasaponin D | |
Catalog No. | CFN90619 | |
CAS Number | 206756-04-9 | |
Purity | >=98% | |
M. F | C36H58O9 | |
M. W | 634.84 | |
Price | $268 / 20mg | |
Product Name | Ecliptasaponin A | |
Catalog No. | CFN93253 | |
CAS Number | 78285-90-2 | |
Purity | >=98% | |
M. F | C36H58O9 | |
M. W | 634.9 | |
Price | $100 / 20mg | |
Product Name | Cauloside A | |
Catalog No. | CFN96440 | |
CAS Number | 17184-21-3 | |
Purity | >=98% | |
M. F | C35H56O8 | |
M. W | 604.81 | |
Price | $318 / 10mg | |
Product Name | Hederagenin 3-O-(2-O-acetyl-alpha-L-arabinopyranoside) | |
Catalog No. | CFN95355 | |
CAS Number | 87562-05-8 | |
Purity | >=98% | |
M. F | C37H58O9 | |
M. W | 646.9 | |
Price | $318 / 10mg | |
Product Name | alpha-Hederin | |
Catalog No. | CFN98325 | |
CAS Number | 27013-91-8 | |
Purity | >=98% | |
M. F | C41H66O12 | |
M. W | 751.0 | |
Price | $60 / 20mg | |
Product Name | Glycoside L-F2 | |
Catalog No. | CFN00446 | |
CAS Number | 243857-99-0 | |
Purity | >=98% | |
M. F | C41H66O13 | |
M. W | 766.96 | |
Price | Inquiry | |
Product Name | Bernardioside A | |
Catalog No. | CFN90986 | |
CAS Number | 121368-52-3 | |
Purity | >=98% | |
M. F | C36H58O11 | |
M. W | 666.84 | |
Price | $413 / 5mg | |
Product Name | Prosapogenin CP6 | |
Catalog No. | CFN90392 | |
CAS Number | 72629-76-6 | |
Purity | >=98% | |
M. F | C46H74O16 | |
M. W | 882.50 | |
Price | $490 / 5mg | |
Product Name | Kalopanaxsaponin H | |
Catalog No. | CFN90430 | |
CAS Number | 128730-82-5 | |
Purity | >=98% | |
M. F | C47H76O17 | |
M. W | 913.09 | |
Price | $318 / 5mg | |
Product Name | Pulchinenoside E1 | |
Catalog No. | CFN80305 | |
CAS Number | 146100-02-9 | |
Purity | >=98% | |
M. F | C53H86O22 | |
M. W | 1075.25 | |
Price | Inquiry | |
Product Name | Dipsacussaponin C | |
Catalog No. | CFN95353 | |
CAS Number | 152406-43-4 | |
Purity | >=98% | |
M. F | C64H104O30 | |
M. W | 1353.5 | |
Price | $318 / 5mg | |
Product Name | Pulchinenoside E2 | |
Catalog No. | CFN80362 | |
CAS Number | 244202-36-6 | |
Purity | >=98% | |
M. F | C53H86O21 | |
M. W | 1059.24 | |
Price | Inquiry | |
Product Name | Dipsacobioside | |
Catalog No. | CFN94827 | |
CAS Number | 123350-57-2 | |
Purity | >=98% | |
M. F | C41H66O12 | |
M. W | 750.96 | |
Price | Inquiry | |
Product Name | Gypsogenin | |
Catalog No. | CFN91485 | |
CAS Number | 639-14-5 | |
Purity | >=98% | |
M. F | C30H46O4 | |
M. W | 470.7 | |
Price | Inquiry | |
Product Name | Methyl gypsogenin 3-O-beta-D-glucuronopyranoside | |
Catalog No. | CFN90727 | |
CAS Number | 96553-02-5 | |
Purity | >=98% | |
M. F | C37H56O10 | |
M. W | 660.9 | |
Price | $138 / 20mg | |
Product Name | Bayogenin 3-O-beta-D-glucopyranoside | |
Catalog No. | CFN90996 | |
CAS Number | 104513-86-2 | |
Purity | >=98% | |
M. F | C36H58O10 | |
M. W | 650.84 | |
Price | $268 / 5mg | |
Product Name | Tenuifolin | |
Catalog No. | CFN98157 | |
CAS Number | 20183-47-5 | |
Purity | >=98% | |
M. F | C36H56O12 | |
M. W | 680.37 | |
Price | $100 / 20mg | |
Product Name | Raddeanoside 20 | |
Catalog No. | CFN90659 | |
CAS Number | 335354-79-5 | |
Purity | >=98% | |
M. F | C47H76O17 | |
M. W | 913.1 | |
Price | $238 / 5mg |
Screening Libraries
Anticancer Compound Library
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research