Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Lamiide has anti-inflammatory activity in carrageenin-induced paw edema test. It shows lipid peroxidation inhibition on rat-brain phospholipid peroxidation. | |||
Targets: | Immunology & Inflammation related | |||
In vivo: |
|
Source: | The herbs of Duranta repens |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.3675 mL | 11.8377 mL | 23.6754 mL | 47.3507 mL | 59.1884 mL |
5 mM | 0.4735 mL | 2.3675 mL | 4.7351 mL | 9.4701 mL | 11.8377 mL |
10 mM | 0.2368 mL | 1.1838 mL | 2.3675 mL | 4.7351 mL | 5.9188 mL |
50 mM | 0.0474 mL | 0.2368 mL | 0.4735 mL | 0.947 mL | 1.1838 mL |
100 mM | 0.0237 mL | 0.1184 mL | 0.2368 mL | 0.4735 mL | 0.5919 mL |
Structure Identification: |
|