Serial Products
Information
ChemFaces have 32 compounds are similar structure. 1-Octacosanol (CAS#557-61-9); Arachidonic acid (CAS#506-32-1); Lauric acid (CAS#143-07-7); Palmitic acid (CAS#57-10-3); Tricosanoic acid (CAS#2433-96-7); Octacosanoic Acid (CAS#506-48-9); Stearic Acid (CAS#57-11-4); Linoleic acid (CAS#60-33-3); Palmitoleic (CAS#373-49-9); Oleic acid (CAS#112-80-1); 9,16-Dioxo-10,12,14-octadecatrienoic acid (CAS#217810-46-3); 2-Hydroxytetracosanoic acid ethyl ester (CAS#124111-47-3); Sodium houttuyfonate (CAS#1847-58-1); 1,18-Octadecanediol (CAS#3155-43-9); Decanedioic acid (CAS#111-20-6); 4-Oxododecanedioic acid (CAS#30828-09-2); trans-2-Tridecene-1,13-dioic acid (CAS#14811-82-6); 2-Pentadecenedioic acid (CAS#81588-35-4); 9-Octadecenedioic acid (CAS#4494-16-0); 13(S)-Hydroxyoctadeca-9(Z),11(E)-dienoic acid (13-HODE) (CAS#18104-45-5); Beta-Dimorphecolic acid (9(S)-HODE) (CAS#18104-44-4); Geranylacetone (CAS#3796-70-1); 3(20)-Phytene-1,2-diol (CAS#438536-34-6); Lycopene (CAS#502-65-8); Bombiprenone (CAS#21978-49-4); Solanesol (CAS#13190-97-1); Ficaprenol 11 (CAS#26296-50-4); Trianthenol (CAS#333361-85-6); 1,2-O-Dilinoleoyl-3-O-beta-D-galactopyranosylracglycerol (CAS#111187-15-6); Glycerol 1-(26-hydroxyhexacosanoate) (CAS#177602-14-1); Dipalmitin (CAS#26657-95-4); Glycerine trioleate (CAS#122-32-7).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Products
Product Name | 1-Octacosanol | |
Catalog No. | CFN90938 | |
CAS Number | 557-61-9 | |
Purity | >=98% | |
M. F | C18H38O | |
M. W | 270.5 | |
Price | $40 / 20mg | |
Product Name | Arachidonic acid | |
Catalog No. | CFN90058 | |
CAS Number | 506-32-1 | |
Purity | >=98% | |
M. F | C20H32O2 | |
M. W | 304.47 | |
Price | $80 / 20mg | |
Product Name | Lauric acid | |
Catalog No. | CFN90493 | |
CAS Number | 143-07-7 | |
Purity | >=98% | |
M. F | C12H24O2 | |
M. W | 200.31 | |
Price | $30 / 20mg | |
Product Name | Palmitic acid | |
Catalog No. | CFN99716 | |
CAS Number | 57-10-3 | |
Purity | >=98% | |
M. F | C16H32O2 | |
M. W | 256.42 | |
Price | $30 / 20mg | |
Product Name | Tricosanoic acid | |
Catalog No. | CFN98571 | |
CAS Number | 2433-96-7 | |
Purity | >=98% | |
M. F | C23H46O2 | |
M. W | 354.61 | |
Price | $30 / 20mg | |
Product Name | Octacosanoic Acid | |
Catalog No. | CFN98572 | |
CAS Number | 506-48-9 | |
Purity | >=98% | |
M. F | C28H56O2 | |
M. W | 424.74 | |
Price | $40 / 20mg | |
Product Name | Stearic Acid | |
Catalog No. | CFN93165 | |
CAS Number | 57-11-4 | |
Purity | >=98% | |
M. F | C18H36O2 | |
M. W | 284.5 | |
Price | $30 / 20mg | |
Product Name | Linoleic acid | |
Catalog No. | CFN93168 | |
CAS Number | 60-33-3 | |
Purity | >=98% | |
M. F | C18H32O2 | |
M. W | 280.5 | |
Price | $30 / 20mg | |
Product Name | Palmitoleic | |
Catalog No. | CFN94703 | |
CAS Number | 373-49-9 | |
Purity | >=98% | |
M. F | C16H30O2 | |
M. W | 254.4 | |
Price | $30 / 20mg | |
Product Name | Oleic acid | |
Catalog No. | CFN94800 | |
CAS Number | 112-80-1 | |
Purity | >=98% | |
M. F | C18H34O2 | |
M. W | 282.5 | |
Price | $30 / 20mg | |
Product Name | 9,16-Dioxo-10,12,14-octadecatrienoic acid | |
Catalog No. | CFN98082 | |
CAS Number | 217810-46-3 | |
Purity | >=98% | |
M. F | C18H26O4 | |
M. W | 306.4 | |
Price | Inquiry | |
Product Name | 2-Hydroxytetracosanoic acid ethyl ester | |
Catalog No. | CFN99353 | |
CAS Number | 124111-47-3 | |
Purity | >=98% | |
M. F | C26H52O3 | |
M. W | 412.7 | |
Price | Inquiry | |
Product Name | Sodium houttuyfonate | |
Catalog No. | CFN90975 | |
CAS Number | 1847-58-1 | |
Purity | >=98% | |
M. F | C14H27NaO5S | |
M. W | 330.4 | |
Price | $50 / 20mg | |
Product Name | 1,18-Octadecanediol | |
Catalog No. | CFN98401 | |
CAS Number | 3155-43-9 | |
Purity | >=98% | |
M. F | C18H38O2 | |
M. W | 286.5 | |
Price | Inquiry | |
Product Name | Decanedioic acid | |
Catalog No. | CFN99210 | |
CAS Number | 111-20-6 | |
Purity | >=98% | |
M. F | C10H18O4 | |
M. W | 202.3 | |
Price | $30 / 20mg | |
Product Name | 4-Oxododecanedioic acid | |
Catalog No. | CFN98390 | |
CAS Number | 30828-09-2 | |
Purity | >=98% | |
M. F | C12H20O5 | |
M. W | 244.3 | |
Price | Inquiry | |
Product Name | trans-2-Tridecene-1,13-dioic acid | |
Catalog No. | CFN92762 | |
CAS Number | 14811-82-6 | |
Purity | >=98% | |
M. F | C13H22O4 | |
M. W | 242.3 | |
Price | Inquiry | |
Product Name | 2-Pentadecenedioic acid | |
Catalog No. | CFN92761 | |
CAS Number | 81588-35-4 | |
Purity | >=98% | |
M. F | C15H26O4 | |
M. W | 270.4 | |
Price | Inquiry | |
Product Name | 9-Octadecenedioic acid | |
Catalog No. | CFN95301 | |
CAS Number | 4494-16-0 | |
Purity | >=98% | |
M. F | C18H32O4 | |
M. W | 312.5 | |
Price | $218 / 5mg | |
Product Name | 13(S)-Hydroxyoctadeca-9(Z),11(E)-dienoic acid (13-HODE) | |
Catalog No. | CFN95307 | |
CAS Number | 18104-45-5 | |
Purity | >=98% | |
M. F | C18H32O3 | |
M. W | 296.5 | |
Price | $318 / 10mg | |
Product Name | Beta-Dimorphecolic acid (9(S)-HODE) | |
Catalog No. | CFN95313 | |
CAS Number | 18104-44-4 | |
Purity | >=98% | |
M. F | C18H32O3 | |
M. W | 296.5 | |
Price | $318 / 5mg | |
Product Name | Geranylacetone | |
Catalog No. | CFN89284 | |
CAS Number | 3796-70-1 | |
Purity | >=98% | |
M. F | C13H22O | |
M. W | 194.31 | |
Price | $40 / 20mg | |
Product Name | 3(20)-Phytene-1,2-diol | |
Catalog No. | CFN96294 | |
CAS Number | 438536-34-6 | |
Purity | >=98% | |
M. F | C20H40O2 | |
M. W | 312.5 | |
Price | Inquiry | |
Product Name | Lycopene | |
Catalog No. | CFN98588 | |
CAS Number | 502-65-8 | |
Purity | >=98% | |
M. F | C40H56 | |
M. W | 536.87 | |
Price | Inquiry | |
Product Name | Bombiprenone | |
Catalog No. | CFN98090 | |
CAS Number | 21978-49-4 | |
Purity | >=98% | |
M. F | C43H70O | |
M. W | 603.0 | |
Price | Inquiry | |
Product Name | Solanesol | |
Catalog No. | CFN90454 | |
CAS Number | 13190-97-1 | |
Purity | >=98% | |
M. F | C45H74O | |
M. W | 631.07 | |
Price | $30 / 20mg | |
Product Name | Ficaprenol 11 | |
Catalog No. | CFN98303 | |
CAS Number | 26296-50-4 | |
Purity | >=98% | |
M. F | C55H90O | |
M. W | 767.3 | |
Price | Inquiry | |
Product Name | Trianthenol | |
Catalog No. | CFN89528 | |
CAS Number | 333361-85-6 | |
Purity | >=98% | |
M. F | C40H78O | |
M. W | 575.04 | |
Price | Inquiry | |
Product Name | 1,2-O-Dilinoleoyl-3-O-beta-D-galactopyranosylracglycerol | |
Catalog No. | CFN90880 | |
CAS Number | 111187-15-6 | |
Purity | >=98% | |
M. F | C45H78O10 | |
M. W | 779.1 | |
Price | Inquiry | |
Product Name | Glycerol 1-(26-hydroxyhexacosanoate) | |
Catalog No. | CFN99835 | |
CAS Number | 177602-14-1 | |
Purity | >=98% | |
M. F | C29H58O5 | |
M. W | 486.8 | |
Price | Inquiry | |
Product Name | Dipalmitin | |
Catalog No. | CFN90057 | |
CAS Number | 26657-95-4 | |
Purity | >=98% | |
M. F | C35H68O5 | |
M. W | 568.9 | |
Price | Inquiry | |
Product Name | Glycerine trioleate | |
Catalog No. | CFN90141 | |
CAS Number | 122-32-7 | |
Purity | >=98% | |
M. F | C57H104O6 | |
M. W | 885.44 | |
Price | $30 / 20mg |
Screening Libraries
Anticancer Compound Library
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research