Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | 3β-Acetoxy-urs-11-en-28,13-olide exhibits significant protein tyrosine phosphatase 1B (PTP1B) inhibitory activity, it is a mixed-type PTP1B inhibitor. It exhibits weak-moderate antiproliferative activity against the A2780 human ovarian cancer cell line. | |||
Targets: | PTP1B | |||
In vitro: |
|
Source: | The leaves of Eucalyptus viminalis |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.0133 mL | 10.0664 mL | 20.1329 mL | 40.2658 mL | 50.3322 mL |
5 mM | 0.4027 mL | 2.0133 mL | 4.0266 mL | 8.0532 mL | 10.0664 mL |
10 mM | 0.2013 mL | 1.0066 mL | 2.0133 mL | 4.0266 mL | 5.0332 mL |
50 mM | 0.0403 mL | 0.2013 mL | 0.4027 mL | 0.8053 mL | 1.0066 mL |
100 mM | 0.0201 mL | 0.1007 mL | 0.2013 mL | 0.4027 mL | 0.5033 mL |
Kinase Assay: |
|