Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Friedelin-3,4-lactone has a promotion effect on the inducing proliferation of rat mesenchymal stem cells(rMSCs). | |||
In vitro: |
|
Source: | The leaves of Garcia parviflora. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.2588 mL | 11.2938 mL | 22.5876 mL | 45.1753 mL | 56.4691 mL |
5 mM | 0.4518 mL | 2.2588 mL | 4.5175 mL | 9.0351 mL | 11.2938 mL |
10 mM | 0.2259 mL | 1.1294 mL | 2.2588 mL | 4.5175 mL | 5.6469 mL |
50 mM | 0.0452 mL | 0.2259 mL | 0.4518 mL | 0.9035 mL | 1.1294 mL |
100 mM | 0.0226 mL | 0.1129 mL | 0.2259 mL | 0.4518 mL | 0.5647 mL |
Structure Identification: |
|