Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $55.2 / In-stock | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Pseudolaric acid B-O-beta-D-glucopyranoside is a natural product from Pseudolarix amabilis. | |||
In vivo: |
|
Source: | The root barks of Pseudolarix amabilis |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 1.6818 mL | 8.409 mL | 16.818 mL | 33.6361 mL | 42.0451 mL |
5 mM | 0.3364 mL | 1.6818 mL | 3.3636 mL | 6.7272 mL | 8.409 mL |
10 mM | 0.1682 mL | 0.8409 mL | 1.6818 mL | 3.3636 mL | 4.2045 mL |
50 mM | 0.0336 mL | 0.1682 mL | 0.3364 mL | 0.6727 mL | 0.8409 mL |
100 mM | 0.0168 mL | 0.0841 mL | 0.1682 mL | 0.3364 mL | 0.4205 mL |
Structure Identification: |
|