Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Soyacerebroside II exhibits ionophoretic activity for Ca2+ ion. Soyacerebrosides I and II have modulating the cellular immune response effects, they show obvious inhibitory activity on IL-18 secretion in human peripheral blood mononuclear cells (PBMC). | ||||||
Targets: | IL Receptor | Calcium Channel | ||||||
In vitro: |
|
Source: | The fruits of Glycine max |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 1.4006 mL | 7.0028 mL | 14.0056 mL | 28.0112 mL | 35.014 mL |
5 mM | 0.2801 mL | 1.4006 mL | 2.8011 mL | 5.6022 mL | 7.0028 mL |
10 mM | 0.1401 mL | 0.7003 mL | 1.4006 mL | 2.8011 mL | 3.5014 mL |
50 mM | 0.028 mL | 0.1401 mL | 0.2801 mL | 0.5602 mL | 0.7003 mL |
100 mM | 0.014 mL | 0.07 mL | 0.1401 mL | 0.2801 mL | 0.3501 mL |
Structure Identification: |
|