Serial Products
Information
ChemFaces have 57 compounds are similar structure. Avicularin (CAS#572-30-5); Guaijaverin (CAS#22255-13-6); Quercetin 3-O-beta-D-xylopyranoside (CAS#549-32-6); Quercitrin (CAS#522-12-3); 2''-O-Galloylquercitrin (CAS#80229-08-9); Quercetin 3-O-beta-D-glucosyl-(1->2)-rhamnoside (CAS#143016-74-4); Quercetin 3-O-beta-(6''-p-coumaroyl)glucopyranosyl(1->2)-alpha-L-rhamnopyranoside (CAS#143061-65-8); Multinoside A (CAS#59262-54-3); Azalein (CAS#29028-02-2); Isoquercitrin (CAS#482-35-9); Quercetin-3-O-glucose-6''-acetate (CAS#54542-51-7); Quercetin 3-O-malonylglucoside (CAS#96862-01-0); Hyperoside (CAS#482-36-0); Quercetin-3-O-glucuronide (CAS#22688-79-5); 2''-O-Galloylhyperin (CAS#53209-27-1); Quercetin 3-O-(6''-galloyl)-beta-D-glucopyranoside (CAS#56316-75-7); Quercetin 3-O-(6''-galloyl)-beta-D-galactopyranoside (CAS#53171-28-1); Peltatoside 7-O-beta-glucopyranoside (CAS#813466-12-5); Peltatoside (CAS#23284-18-6); Quercetin 3-O-neohesperidoside (CAS#32453-36-4); Heteronoside (CAS#852638-61-0); Quercetin-3-O-sophoroside (CAS#18609-17-1); Quercetin 3-glucosyl-(1->2)-galactoside (CAS#95043-15-5); Quercetin 3-O-[2-O-(6-O-E-feruloyl)-beta-D-glucopyranosyl]-beta-D-galactopyranoside (CAS#448948-20-7); Quercetin-3-o-rutinose (CAS#949926-49-2); Quercetin 3-O-robinobioside (CAS#52525-35-6); Quercetin 3-Caffeylrobinobioside (CAS#957110-26-8); Rutin (CAS#153-18-4); Troxerutin (CAS#7085-55-4); Quercetin-3-gentiobioside (CAS#7431-83-6); Helicianeoide B (CAS#496066-89-8); Alcesefoliside (CAS#124151-38-8); Quercetin 3-O-rutinoside-(1->2)-O-rhamnoside [Quercetin-3-O-(2G-alpha-L-rhamnosyl)-rutinoside] (CAS#55696-57-6); Quercetin-3-O-[alpha-L-rhamnose-(1->2)-beta-D-glucopyranosyl]-5-O-beta-D-glucopyranoside (CAS#1309795-36-5); Vincetoxicoside B (CAS#22007-72-3); Quercetin-7-O-beta-D-glucopyranoside (CAS#491-50-9); Quercetin 7-O-(6''-O-malonyl)-beta-D-glucoside (CAS#98767-37-4); Quercetagetin-7-O-glucoside (CAS#548-75-4); Gossypin (CAS#652-78-8); Hibifolin (CAS#55366-56-8); Gossypetin 3-sophoroside-8-glucoside (CAS#77306-93-5); Quercetin 3-O-glucoside-7-O-rhamnoside (CAS#18016-58-5); Clovin (CAS#81970-00-5); Quercetin 3-O-sophoroside-7-O-rhamnoside (CAS#64828-40-6); Quercetin 3-O-beta-D-glucose-7-O-beta-D-gentiobioside (CAS#60778-02-1); Quercetin-3-O-beta-D-glucopyranosyl-7-O-[(2-O-trans-sinnapoyl)-beat-D-glucopyranosyl(1->6)]-beat-D-glucopyranoside) (CAS#N/A); Quercetin 3,7-diglucoside (CAS#6892-74-6); New compound 34 (CAS#N/A); New compound 35 (CAS#N/A); Quercetin 3-rutinoside 7-glucoside (Morkotin A) (CAS#30311-61-6); Quercetin 3-O-robinoside-7-O-glucoside (CAS#115794-37-1); Quercetin-3,7-di-O-beta-D-gentiobioside (CAS#N/A); Quercetin-3'-glucoside (CAS#19254-30-9); Spiraeoside (CAS#20229-56-5); Quercetin 3,4'-diglucoside (CAS#29125-80-2); Quercetin 3,5-O-diglucoside (CAS#206257-35-4); Quercetin-5-O-glucoside-3-O-rutinoside (CAS#1478622-04-6).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
Products
Product Name | Avicularin | |
Catalog No. | CFN98961 | |
CAS Number | 572-30-5 | |
Purity | >=98% | |
M. F | C20H18O11 | |
M. W | 434.4 | |
Price | $90 / 20mg | |
Product Name | Guaijaverin | |
Catalog No. | CFN98211 | |
CAS Number | 22255-13-6 | |
Purity | >=98% | |
M. F | C20H18O11 | |
M. W | 434.4 | |
Price | $138 / 20mg | |
Product Name | Quercetin 3-O-beta-D-xylopyranoside | |
Catalog No. | CFN90718 | |
CAS Number | 549-32-6 | |
Purity | >=98% | |
M. F | C20H18O11 | |
M. W | 434.08 | |
Price | $288 / 10mg | |
Product Name | Quercitrin | |
Catalog No. | CFN98850 | |
CAS Number | 522-12-3 | |
Purity | >=98% | |
M. F | C21H20O11 | |
M. W | 448.4 | |
Price | $40 / 20mg | |
Product Name | 2''-O-Galloylquercitrin | |
Catalog No. | CFN95041 | |
CAS Number | 80229-08-9 | |
Purity | >=98% | |
M. F | C28H24O15 | |
M. W | 600.5 | |
Price | $418 / 5mg | |
Product Name | Quercetin 3-O-beta-D-glucosyl-(1->2)-rhamnoside | |
Catalog No. | CFN95277 | |
CAS Number | 143016-74-4 | |
Purity | >=98% | |
M. F | C27H30O16 | |
M. W | 610.5 | |
Price | $238 / 20mg | |
Product Name | Quercetin 3-O-beta-(6''-p-coumaroyl)glucopyranosyl(1->2)-alpha-L-rhamnopyranoside | |
Catalog No. | CFN95088 | |
CAS Number | 143061-65-8 | |
Purity | >=98% | |
M. F | C36H36O18 | |
M. W | 756.7 | |
Price | $338 / 10mg | |
Product Name | Multinoside A | |
Catalog No. | CFN95727 | |
CAS Number | 59262-54-3 | |
Purity | >=98% | |
M. F | C27H30O16 | |
M. W | 610.5 | |
Price | $318 / 10mg | |
Product Name | Azalein | |
Catalog No. | CFN95786 | |
CAS Number | 29028-02-2 | |
Purity | >=98% | |
M. F | C22H22O11 | |
M. W | 462.4 | |
Price | $318 / 5mg | |
Product Name | Isoquercitrin | |
Catalog No. | CFN98753 | |
CAS Number | 482-35-9 | |
Purity | >=98% | |
M. F | C21H20O12 | |
M. W | 464.4 | |
Price | $40 / 20mg | |
Product Name | Quercetin-3-O-glucose-6''-acetate | |
Catalog No. | CFN94466 | |
CAS Number | 54542-51-7 | |
Purity | >=98% | |
M. F | C23H22O13 | |
M. W | 506.41 | |
Price | $318 / 10mg | |
Product Name | Quercetin 3-O-malonylglucoside | |
Catalog No. | CFN91762 | |
CAS Number | 96862-01-0 | |
Purity | >=98% | |
M. F | C24H22O15 | |
M. W | 550.42 | |
Price | $238 / 5mg | |
Product Name | Hyperoside | |
Catalog No. | CFN98754 | |
CAS Number | 482-36-0 | |
Purity | >=98% | |
M. F | C21H20O12 | |
M. W | 464.4 | |
Price | $50 / 20mg | |
Product Name | Quercetin-3-O-glucuronide | |
Catalog No. | CFN92172 | |
CAS Number | 22688-79-5 | |
Purity | >=98% | |
M. F | C21H18O13 | |
M. W | 478.4 | |
Price | $238 / 20mg | |
Product Name | 2''-O-Galloylhyperin | |
Catalog No. | CFN99728 | |
CAS Number | 53209-27-1 | |
Purity | >=98% | |
M. F | C28H24O16 | |
M. W | 616.48 | |
Price | $118 / 20mg | |
Product Name | Quercetin 3-O-(6''-galloyl)-beta-D-glucopyranoside | |
Catalog No. | CFN91064 | |
CAS Number | 56316-75-7 | |
Purity | >=98% | |
M. F | C28H24O16 | |
M. W | 616.5 | |
Price | $318 / 5mg | |
Product Name | Quercetin 3-O-(6''-galloyl)-beta-D-galactopyranoside | |
Catalog No. | CFN91065 | |
CAS Number | 53171-28-1 | |
Purity | >=98% | |
M. F | C28H24O16 | |
M. W | 616.5 | |
Price | $318 / 10mg | |
Product Name | Peltatoside 7-O-beta-glucopyranoside | |
Catalog No. | CFN95565 | |
CAS Number | 813466-12-5 | |
Purity | >=98% | |
M. F | C32H38O21 | |
M. W | 758.6 | |
Price | $318 / 20mg | |
Product Name | Peltatoside | |
Catalog No. | CFN70318 | |
CAS Number | 23284-18-6 | |
Purity | >=98% | |
M. F | C26H28O16 | |
M. W | 596.5 | |
Price | $318 / 10mg | |
Product Name | Quercetin 3-O-neohesperidoside | |
Catalog No. | CFN91148 | |
CAS Number | 32453-36-4 | |
Purity | >=98% | |
M. F | C27H30O16 | |
M. W | 610.5 | |
Price | $318 / 10mg | |
Product Name | Heteronoside | |
Catalog No. | CFN97413 | |
CAS Number | 852638-61-0 | |
Purity | >=98% | |
M. F | C36H38O20 | |
M. W | 790.7 | |
Price | Inquiry | |
Product Name | Quercetin-3-O-sophoroside | |
Catalog No. | CFN90630 | |
CAS Number | 18609-17-1 | |
Purity | >=98% | |
M. F | C27H30O17 | |
M. W | 626.51 | |
Price | $80 / 20mg | |
Product Name | Quercetin 3-glucosyl-(1->2)-galactoside | |
Catalog No. | CFN95649 | |
CAS Number | 95043-15-5 | |
Purity | >=98% | |
M. F | C27H30O17 | |
M. W | 626.5 | |
Price | $318 / 10mg | |
Product Name | Quercetin 3-O-[2-O-(6-O-E-feruloyl)-beta-D-glucopyranosyl]-beta-D-galactopyranoside | |
Catalog No. | CFN92085 | |
CAS Number | 448948-20-7 | |
Purity | >=98% | |
M. F | C37H38O20 | |
M. W | 802.7 | |
Price | Inquiry | |
Product Name | Quercetin-3-o-rutinose | |
Catalog No. | CFN92447 | |
CAS Number | 949926-49-2 | |
Purity | >=98% | |
M. F | C27H30O16 | |
M. W | 610.5 | |
Price | Inquiry | |
Product Name | Quercetin 3-O-robinobioside | |
Catalog No. | CFN98861 | |
CAS Number | 52525-35-6 | |
Purity | >=98% | |
M. F | C27H30O16 | |
M. W | 610.5 | |
Price | $368 / 5mg | |
Product Name | Quercetin 3-Caffeylrobinobioside | |
Catalog No. | CFN95151 | |
CAS Number | 957110-26-8 | |
Purity | >95% | |
M. F | C36H36O19 | |
M. W | 772.7 | |
Price | $413 / 5mg | |
Product Name | Rutin | |
Catalog No. | CFN99642 | |
CAS Number | 153-18-4 | |
Purity | >=98% | |
M. F | C27H30O16 | |
M. W | 610.5 | |
Price | $30 / 20mg | |
Product Name | Troxerutin | |
Catalog No. | CFN93196 | |
CAS Number | 7085-55-4 | |
Purity | >=98% | |
M. F | C33H42O19 | |
M. W | 742.7 | |
Price | $30 / 20mg | |
Product Name | Quercetin-3-gentiobioside | |
Catalog No. | CFN93585 | |
CAS Number | 7431-83-6 | |
Purity | >=98% | |
M. F | C27H30O17 | |
M. W | 626.5 | |
Price | $318 / 20mg | |
Product Name | Helicianeoide B | |
Catalog No. | CFN90343 | |
CAS Number | 496066-89-8 | |
Purity | >=98% | |
M. F | C32H38O20 | |
M. W | 742.63 | |
Price | Inquiry | |
Product Name | Alcesefoliside | |
Catalog No. | CFN90820 | |
CAS Number | 124151-38-8 | |
Purity | >=98% | |
M. F | C33H40O20 | |
M. W | 756.7 | |
Price | $318 / 5mg | |
Product Name | Quercetin 3-O-rutinoside-(1->2)-O-rhamnoside [Quercetin-3-O-(2G-alpha-L-rhamnosyl)-rutinoside] | |
Catalog No. | CFN91149 | |
CAS Number | 55696-57-6 | |
Purity | >=98% | |
M. F | C33H40O20 | |
M. W | 756.7 | |
Price | $318 / 10mg | |
Product Name | Quercetin-3-O-[alpha-L-rhamnose-(1->2)-beta-D-glucopyranosyl]-5-O-beta-D-glucopyranoside | |
Catalog No. | CFN95506 | |
CAS Number | 1309795-36-5 | |
Purity | >=98% | |
M. F | C33H40O21 | |
M. W | 772.7 | |
Price | $318 / 5mg | |
Product Name | Vincetoxicoside B | |
Catalog No. | CFN90737 | |
CAS Number | 22007-72-3 | |
Purity | >=98% | |
M. F | C21H20O11 | |
M. W | 448.38 | |
Price | $100 / 20mg | |
Product Name | Quercetin-7-O-beta-D-glucopyranoside | |
Catalog No. | CFN99771 | |
CAS Number | 491-50-9 | |
Purity | >=98% | |
M. F | C21H20O12 | |
M. W | 464.38 | |
Price | $318 / 10mg | |
Product Name | Quercetin 7-O-(6''-O-malonyl)-beta-D-glucoside | |
Catalog No. | CFN95208 | |
CAS Number | 98767-37-4 | |
Purity | >=98% | |
M. F | C24H22O15 | |
M. W | 550.4 | |
Price | $388 / 10mg | |
Product Name | Quercetagetin-7-O-glucoside | |
Catalog No. | CFN90855 | |
CAS Number | 548-75-4 | |
Purity | >=98% | |
M. F | C21H20O13 | |
M. W | 480.4 | |
Price | $188 / 20mg | |
Product Name | Gossypin | |
Catalog No. | CFN91987 | |
CAS Number | 652-78-8 | |
Purity | >=98% | |
M. F | C21H20O13 | |
M. W | 480.38 | |
Price | $100 / 20mg | |
Product Name | Hibifolin | |
Catalog No. | CFN70410 | |
CAS Number | 55366-56-8 | |
Purity | >=98% | |
M. F | C21H18O14 | |
M. W | 494.4 | |
Price | $120 / 20 mg | |
Product Name | Gossypetin 3-sophoroside-8-glucoside | |
Catalog No. | CFN95528 | |
CAS Number | 77306-93-5 | |
Purity | >=98% | |
M. F | C33H40O23 | |
M. W | 804.7 | |
Price | $318 / 5mg | |
Product Name | Quercetin 3-O-glucoside-7-O-rhamnoside | |
Catalog No. | CFN90738 | |
CAS Number | 18016-58-5 | |
Purity | >=98% | |
M. F | C27H30O16 | |
M. W | 610.52 | |
Price | $388 / 10mg | |
Product Name | Clovin | |
Catalog No. | CFN90913 | |
CAS Number | 81970-00-5 | |
Purity | >=98% | |
M. F | C33H40O20 | |
M. W | 756.66 | |
Price | Inquiry | |
Product Name | Quercetin 3-O-sophoroside-7-O-rhamnoside | |
Catalog No. | CFN91129 | |
CAS Number | 64828-40-6 | |
Purity | >95% | |
M. F | C33H40O21 | |
M. W | 772.7 | |
Price | $318 / 5mg | |
Product Name | Quercetin 3-O-beta-D-glucose-7-O-beta-D-gentiobioside | |
Catalog No. | CFN90920 | |
CAS Number | 60778-02-1 | |
Purity | >=98% | |
M. F | C33H40O22 | |
M. W | 788.66 | |
Price | $118 / 20mg | |
Product Name | Quercetin-3-O-beta-D-glucopyranosyl-7-O-[(2-O-trans-sinnapoyl)-beat-D-glucopyranosyl(1->6)]-beat-D-glucopyranoside) | |
Catalog No. | CFN91832 | |
CAS Number | N/A | |
Purity | >=98% | |
M. F | C44H50O26 | |
M. W | 994.9 | |
Price | Inquiry | |
Product Name | Quercetin 3,7-diglucoside | |
Catalog No. | CFN95408 | |
CAS Number | 6892-74-6 | |
Purity | >=98% | |
M. F | C27H30O17 | |
M. W | 626.5 | |
Price | $318 / 10mg | |
Product Name | New compound 34 | |
Catalog No. | CFN95722 | |
CAS Number | N/A | |
Purity | >=98% | |
M. F | C33H40O21 | |
M. W | 772.7 | |
Price | $413 / 5mg | |
Product Name | New compound 35 | |
Catalog No. | CFN95744 | |
CAS Number | N/A | |
Purity | >=98% | |
M. F | C39H50O26 | |
M. W | 934.8 | |
Price | $318 / 5mg | |
Product Name | Quercetin 3-rutinoside 7-glucoside (Morkotin A) | |
Catalog No. | CFN70335 | |
CAS Number | 30311-61-6 | |
Purity | >=98% | |
M. F | C33H40O21 | |
M. W | 772.7 | |
Price | $318 / 10mg | |
Product Name | Quercetin 3-O-robinoside-7-O-glucoside | |
Catalog No. | CFN91650 | |
CAS Number | 115794-37-1 | |
Purity | >=98% | |
M. F | C33H40O21 | |
M. W | 772.66 | |
Price | Inquiry | |
Product Name | Quercetin-3,7-di-O-beta-D-gentiobioside | |
Catalog No. | CFN91831 | |
CAS Number | N/A | |
Purity | >=98% | |
M. F | C39H50O27 | |
M. W | 950.8 | |
Price | $413 / 5mg | |
Product Name | Quercetin-3'-glucoside | |
Catalog No. | CFN95271 | |
CAS Number | 19254-30-9 | |
Purity | >=98% | |
M. F | C21H20O12 | |
M. W | 464.4 | |
Price | $318 / 10mg | |
Product Name | Spiraeoside | |
Catalog No. | CFN70300 | |
CAS Number | 20229-56-5 | |
Purity | >=98% | |
M. F | C21H20O12 | |
M. W | 464.4 | |
Price | Inquiry | |
Product Name | Quercetin 3,4'-diglucoside | |
Catalog No. | CFN70333 | |
CAS Number | 29125-80-2 | |
Purity | >=98% | |
M. F | C27H30O17 | |
M. W | 626.5 | |
Price | Inquiry | |
Product Name | Quercetin 3,5-O-diglucoside | |
Catalog No. | CFN95486 | |
CAS Number | 206257-35-4 | |
Purity | >=98% | |
M. F | C27H30O17 | |
M. W | 626.5 | |
Price | $368 / 10mg | |
Product Name | Quercetin-5-O-glucoside-3-O-rutinoside | |
Catalog No. | CFN95774 | |
CAS Number | 1478622-04-6 | |
Purity | >=98% | |
M. F | C33H40O21 | |
M. W | 772.7 | |
Price | $318 / 5mg |
Screening Libraries
Anticancer Compound Library
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 824 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research