Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $18.0 / In-stock | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Ingenol derivatives inhibit proliferation and induce apoptosis in breast cancer cell lines, formulating novel derivatives from Ingenol esters may be an innovative approach to develop new lead compounds to reactivate latent HIV. Ingenol mebutate is an effective treatment for actinic keratosis. | |||
Targets: | HIV | PKC | NF-kB | gp120/CD4 | |||
In vitro: |
| |||
In vivo: |
|
Source: | The seeds of Euphorbia lathyris L. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.8699 mL | 14.3497 mL | 28.6993 mL | 57.3987 mL | 71.7484 mL |
5 mM | 0.574 mL | 2.8699 mL | 5.7399 mL | 11.4797 mL | 14.3497 mL |
10 mM | 0.287 mL | 1.435 mL | 2.8699 mL | 5.7399 mL | 7.1748 mL |
50 mM | 0.0574 mL | 0.287 mL | 0.574 mL | 1.148 mL | 1.435 mL |
100 mM | 0.0287 mL | 0.1435 mL | 0.287 mL | 0.574 mL | 0.7175 mL |
Cell Research: |
| |||
Structure Identification: |
|