Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $270.3 / In-stock | Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock | Related Libraries |
Description: | Corypalmine (IC50=128.0±10.5 uM) can inhibit prolyl oligopeptidase. (-)-Corypalmine shows inhibition activity against spore germination of some fungi. | |||
Targets: | Antifection | |||
In vitro: |
|
Source: | The bulbs of Corydalis yanhusuo |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.9291 mL | 14.6456 mL | 29.2912 mL | 58.5823 mL | 73.2279 mL |
5 mM | 0.5858 mL | 2.9291 mL | 5.8582 mL | 11.7165 mL | 14.6456 mL |
10 mM | 0.2929 mL | 1.4646 mL | 2.9291 mL | 5.8582 mL | 7.3228 mL |
50 mM | 0.0586 mL | 0.2929 mL | 0.5858 mL | 1.1716 mL | 1.4646 mL |
100 mM | 0.0293 mL | 0.1465 mL | 0.2929 mL | 0.5858 mL | 0.7323 mL |
Kinase Assay: |
| |||
Structure Identification: |
|